<- Back to Previous Menu | ||
So Cal Play in Pink - Friday, October 22nd - Sunday, October 24th, 2021, Lancaster/Palmdale, CA | ||
Saturday Bracket Below. Sunday brackets will be posted after all games are completed on Saturday. Game times and field location inside each bracket game. P=Palmdale, L=Lancaster | ||
Tournament Seedings after Pool Play: |
|
Sunday - 18U - Brackets | |||||
1 | A2 Ohana Tigers Holloway/Contreras (11) | ||||
Sun 8:00am - P7 Loser to L1 |
A2 Ohana Tigers Holloway/Contreras (6) | ||||
4 | |||||
B3 Stealth Fastpitch (1) | |||||
Sun 9:40am - P7 | A2 Ohana Tigers Holloway/Contreras | ||||
2 | A1 PS33 Academy (11) | 18U Winner | |||
Sun 8:00am - P8 Loser to L2 |
|||||
3 | A1 PS33 Academy (4) | ||||
A5 OC Strikeforce - Bustamante (5) | |||||
L1 | B3 Stealth Fastpitch (1) | ||||
Sun 9:40am - P8 | A5 OC Strikeforce - Bustamante | ||||
L2 | 3rd Place | ||||
A5 OC Strikeforce - Bustamante (17) | |||||
5 | B4 Easton Preps - Paz (3) | ||||
Sun 11:20am - P7 Loser to L3 |
B6 So Cal Bownet - Braz (8) | ||||
8 | |||||
B6 So Cal Bownet - Braz (4) | |||||
Sun 1:00pm - P7 | A3 Easton Preps - Brian Ventura | ||||
6 | A3 Easton Preps - Brian Ventura (6) | 5th Place | |||
Sun 11:20am - P8 Loser to L4 |
|||||
7 | A3 Easton Preps - Brian Ventura (18) | ||||
B2 Ca Velocity (3) | |||||
L3 | B4 Easton Preps - Paz (4) | ||||
Sun 1:00pm - P8 | B4 Easton Preps - Paz | ||||
L4 | 7th Place | ||||
B2 Ca Velocity (2) | |||||
9 | A4 California Waves (2) | ||||
Sun 8:00am - P2 Loser to L5 |
B1 E1 Prospects Gaeta/Davila (1) | ||||
10 | |||||
B1 E1 Prospects Gaeta/Davila (4) | |||||
Sun 9:40am - P2 | A6 Cen Cal Dirtdogs-Nunes | ||||
11 | A6 Cen Cal Dirtdogs-Nunes (9) | ||||
Sun 8:00am - P3 Loser to L6 |
|||||
14 | A6 Cen Cal Dirtdogs-Nunes (6) | ||||
B7 Las Vegas Rage 18U (1) | |||||
13 | A7 Club All Star (13) | ||||
Sun 8:00am - P4 Loser to L7 |
A7 Club All Star (10) | ||||
12 | |||||
B5 So Cal Choppers Aguirre/Montiel (3) | |||||
Sun 9:40pm - P4 | A7 Club All Star | ||||
L5 | |||||
A4 California Waves (8) | |||||
L6 | B7 Las Vegas Rage 18U (4) | ||||
Sun 9:40pm - P3 | B5 So Cal Choppers Aguirre/Montiel | ||||
L7 | |||||
B5 So Cal Choppers Aguirre/Montiel (7) | |||||