| <- Back to Previous Menu | ||
| WA Play in Pink - Friday, October 8th - Sunday, October 10th, 2021, Pasco/Richland, WA | ||
| Saturday Bracket Below. Sunday brackets will be posted after all games are completed on Saturday. Game times and field location inside each bracket game. TR=Trac, CP=Columbia Playfieds, HR=Horn Rapids | ||
| Tournament Seedings after Pool Play: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday - 16U - Brackets | |||||
| 1 | Snohomish Shock 05 (14) | ||||
| Sun 8:00am - CP1 Loser to L1 |
Snohomish Shock 05 (2) | ||||
| 4 | |||||
| Crossfire Rollins (0) | |||||
| Sun 9:40am - CP1 | WA Angels-Jager | ||||
| 2 | WA Angels-Jager (8) | 16U Winner | |||
| Sun 8:00am - CP2 Loser to L2 |
|||||
| 3 | WA Angels-Jager (7) | ||||
| Idaho Intensity 16U (7) | |||||
| L1 | Crossfire Rollins (3) | ||||
| Sun 9:40am - CP2 | Idaho Intensity 16U | ||||
| L2 | 3rd Place | ||||
| Idaho Intensity 16U (7) | |||||
| 5 | Oregon Blaze - Conner (0) | ||||
| Sun 8:00am - CP3 Loser to L3 |
Lady Kingers Trickel 16A (7) | ||||
| 8 | |||||
| Lady Kingers Trickel 16A (4) | |||||
| Sun 9:40am - CP3 | Lady Kingers Trickel 16A | ||||
| 6 | Sundodgers 16U Rasmussen (8) | 5th Place | |||
| Sun 8:00am - CP4 Loser to L4 |
|||||
| 7 | Sundodgers 16U Rasmussen (4) | ||||
| KB Fastpitch 16U (2) | |||||
| L3 | Oregon Blaze - Conner (4) | ||||
| Sun 9:40am - CP4 | Oregon Blaze - Conner | ||||
| L4 | 7th Place | ||||
| KB Fastpitch 16U (1) | |||||
| 9 | Fury Levin (6) | ||||
| Sun 8:00am - HR1 Loser to L5 |
Fury 16 Black- Cussac (7) | ||||
| 12 | |||||
| Fury 16 Black- Cussac (9) | |||||
| Sun 9:40am - HR1 | Snohomish Shock - Shamrock | ||||
| 10 | Snohomish Shock - Shamrock (11) | ||||
| Sun 8:00am - HR2 Loser to L6 |
|||||
| 11 | Snohomish Shock - Shamrock (8) | ||||
| Crossfire Rollins- Lamb (2) | |||||
| L5 | Fury Levin (11) | ||||
| Sun 9:40am - HR2 | Fury Levin | ||||
| L6 | |||||
| Crossfire Rollins- Lamb (4) | |||||
| 13 | Crossfire - Brooks (10) | ||||
| Sun 8:00am - HR3 Loser to L7 |
Crossfire - Brooks (12) | ||||
| 16 | |||||
| WA Freedom Fastpitch 16U-Deviney (0) | |||||
| Sun 9:40am - HR3 | Crossfire - Brooks | ||||
| 14 | ai Bandits Orchard (9) | ||||
| Sun 8:00am - HR4 Loser to L8 |
|||||
| 15 | ai Bandits Orchard (2) | ||||
| USA Explosion Gold 16U - Thompson (1) | |||||
| L7 | WA Freedom Fastpitch 16U-Deviney (10) | ||||
| Sun 9:40am - HR4 | WA Freedom Fastpitch 16U-Deviney | ||||
| L8 | |||||
| USA Explosion Gold 16U - Thompson (0) | |||||
| 17 | WA Acers 16U Gaines (11) | ||||
| Sun 11:20am - HR1 Loser to L9 |
WA Acers 16U Gaines (20) | ||||
| 20 | |||||
| USA Explosion 16U - Kloczko (5) | |||||
| Sun 1:00pm - HR1 | WA Acers 16U Gaines | ||||
| 18 | Washington Thunder 16U (5) | ||||
| Sun 11:20am - HR2 Loser to L10 |
|||||
| 19 | Idaho Athlete Project - 16U (6) | ||||
| Idaho Athlete Project - 16U (6) | |||||
| L9 | USA Explosion 16U - Kloczko (1) | ||||
| Sun 1:00pm - HR2 | Washington Thunder 16U | ||||
| L10 | |||||
| Washington Thunder 16U (3) | |||||
| 21 | NW Elite Botefuhr (11) | ||||
| Sun 11:20am - HR3 Loser to L11 |
NW Elite Botefuhr (10) | ||||
| 24 | |||||
| Maniacs 16A (3) | |||||
| Sun 1:00pm - HR3 | NW Elite Botefuhr | ||||
| 22 | Freedom Fastpitch 16u - Lindenmuth (3) | ||||
| Sun 11:20am - HR4 Loser to L12 |
|||||
| 23 | Ambush (1) | ||||
| Ambush (5) | |||||
| L11 | Maniacs 16A (9) | ||||
| Sun 1:00pm - HR4 | Maniacs 16A | ||||
| L12 | |||||
| Freedom Fastpitch 16u - Lindenmuth (8) | |||||
| 25 | Washington Acers Coit (10) | ||||
| Sun 1:00pm - CP4 Loser to L13 |
Washington Acers Coit (17) | ||||
| 28 | |||||
| Washington Rage (1) | |||||
| Sun 2:40pm - CP1 | Washington Acers Coit | ||||
| 26 | Washington Angels (Hamm) (6) | ||||
| Sun 1:00pm - CP5 Loser to L14 |
|||||
| 27 | Washington Angels (Hamm) (3) | ||||
| Sabotage NW Hames (2) | |||||
| L13 | Washington Rage (2) | ||||
| Sun 2:40pm - CP2 | Sabotage NW Hames | ||||
| L14 | |||||
| Sabotage NW Hames (12) | |||||