| <- Back to Previous Menu | ||
| 16U & 18U Easton Summer Nationals - Thursday July 11th - Sunday, July 14th, 2019, Las Vegas, NV | ||
- TEAMS FILLED INTO BRACKET AFTER POOL PLAY. Seeding after 3 pool play games determines placement into bracket. - A1 = 1st in Pool A. H1 = 1st in pool H, T3 = 3rd in pool T, G4 = 4th in pool G, etc... - 1st game: Winners continue on single elimination in bracket. - Losers of that first game go to consolation game below. - Game times and field location inside each bracket game. M=Majestic, F=Flamingo. | ||
| Standings after Pool Play |
| Pool H 16U | ||||||||||||
| # | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
| 1 | So Cal Choppers - Fausett | 2 | 0 | 1 | 18 | 11 | 7 | 0.833 | ||||
| 2 | Easton Preps 16U Hansen | 1 | 0 | 2 | 20 | 14 | 6 | 0.667 | ||||
| 3 | Wichita Mustangs | 1 | 1 | 1 | 15 | 15 | 0 | 0.500 | ||||
| 4 | CA Suncats 16U Jimenez | 0 | 3 | 0 | 10 | 23 | -13 | 0.000 | ||||
| Pool J 16U | ||||||||||||
| # | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
| 1 | American Freedom Gold | 3 | 0 | 0 | 19 | 9 | 10 | 1.000 | ||||
| 2 | PFA Gold 16U - Chavez | 1 | 2 | 0 | 7 | 9 | -2 | 0.333 | ||||
| 3 | Locomotion | 1 | 2 | 0 | 16 | 18 | -2 | 0.333 | ||||
| 4 | Arizona Suncats - 16U Malgradi | 1 | 2 | 0 | 12 | 18 | -6 | 0.333 | ||||
| Pool K 16U | ||||||||||||
| # | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
| 1 | American Athletics-Peterson | 3 | 0 | 0 | 30 | 5 | 25 | 1.000 | ||||
| 2 | Nor Cal Legends - Millet | 2 | 1 | 0 | 11 | 20 | -9 | 0.667 | ||||
| 3 | Lil Rebels Paiva | 1 | 2 | 0 | 17 | 23 | -6 | 0.333 | ||||
| 4 | AZ Sidewinders - Kinnoin | 0 | 3 | 0 | 11 | 21 | -10 | 0.000 | ||||
| Pool L 16U | ||||||||||||
| # | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
| 1 | NA Wahine Softball | 2 | 1 | 0 | 21 | 6 | 15 | 0.667 | ||||
| 2 | Easton Preps 16U Hansen - Black | 2 | 1 | 0 | 15 | 12 | 3 | 0.667 | ||||
| 3 | Bases Loaded Elite Softball - Pagan 16 | 2 | 1 | 0 | 17 | 21 | -4 | 0.667 | ||||
| 4 | NM Reign | 0 | 3 | 0 | 13 | 27 | -14 | 0.000 | ||||
| Pool M 16U | ||||||||||||
| # | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
| 1 | Foothill Gold - Pfeiler | 2 | 0 | 1 | 22 | 7 | 15 | 0.833 | ||||
| 2 | Brito Athletics 16U | 1 | 1 | 1 | 12 | 15 | -3 | 0.500 | ||||
| 3 | Choppers VC | 1 | 2 | 0 | 8 | 14 | -6 | 0.333 | ||||
| 4 | Easton Preps Hawaii | 1 | 2 | 0 | 13 | 19 | -6 | 0.333 | ||||
| Pool P 16U | ||||||||||||
| # | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
| 1 | So Cal Athletics - Trapse | 3 | 0 | 0 | 12 | 4 | 8 | 1.000 | ||||
| 2 | AZ Hotshots 16u - Captain | 2 | 1 | 0 | 17 | 10 | 7 | 0.667 | ||||
| 3 | Firecrackers San Diego - Moody | 1 | 2 | 0 | 11 | 19 | -8 | 0.333 | ||||
| 4 | Las Vegas Lady Scorpions- Lee | 0 | 3 | 0 | 9 | 16 | -7 | 0.000 | ||||
| Pool S 16U | ||||||||||||
| # | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
| 1 | Easton Preps Lista/Almaraz 16U | 2 | 0 | 1 | 13 | 9 | 4 | 0.833 | ||||
| 2 | Firecrackers Thornburg/Gomez | 1 | 1 | 1 | 13 | 10 | 3 | 0.500 | ||||
| 3 | Az Thundercats 16 | 1 | 1 | 1 | 12 | 14 | -2 | 0.500 | ||||
| 4 | All American Mizuno | 0 | 2 | 1 | 9 | 14 | -5 | 0.167 | ||||
| Pool T 16U | ||||||||||||
| # | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
| 1 | Semper Fi Bulldogs/ Howard | 3 | 0 | 0 | 26 | 9 | 17 | 1.000 | ||||
| 2 | So Cal Choppers - Del Castillo 16U | 2 | 1 | 0 | 23 | 12 | 11 | 0.667 | ||||
| 3 | Texas Outlaws Garcia | 1 | 2 | 0 | 8 | 20 | -12 | 0.333 | ||||
| 4 | USA Athletics NM/Enciso | 0 | 3 | 0 | 7 | 23 | -16 | 0.000 | ||||
| Pool U 16U | ||||||||||||
| # | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
| 1 | Nor Cal Wolfpack | 3 | 0 | 0 | 24 | 9 | 15 | 1.000 | ||||
| 2 | USA Elite-Gonzales | 2 | 0 | 1 | 26 | 8 | 18 | 0.833 | ||||
| 3 | So Cal Mavericks 16U | 2 | 1 | 0 | 25 | 7 | 18 | 0.667 | ||||
| 4 | American Athletics 16U - Bourne | 0 | 1 | 2 | 18 | 22 | -4 | 0.333 | ||||
| 5 | Diamonds 16U | 0 | 2 | 1 | 9 | 32 | -23 | 0.167 | ||||
| 6 | Valley Pride | 0 | 3 | 0 | 8 | 32 | -24 | 0.000 | ||||
| 16U - Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H1 | So Cal Choppers - Fausett (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1:00pm - M2 | So Cal Choppers - Fausett (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T3 | Texas Outlaws Garcia (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 8:00am - M2 Loser to C5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U6 | Valley Pride (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valley Pride (4) | So Cal Choppers - Fausett (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 2:40pm - M2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P2 | AZ Hotshots 16u - Captain (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 8:00am - M4 Loser to C9 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M3 | AZ Hotshots 16u - Captain (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choppers VC (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 8:00am - M3 | So Cal Choppers - Fausett (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S1 | Easton Preps Lista/Almaraz 16U (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 9:40am - M5 Loser to C10 |
Easton Preps Lista/Almaraz 16U (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona Suncats - 16U Malgradi (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1:00pm - M4 | NA Wahine Softball (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L1 | NA Wahine Softball (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 9:40am - M2 Loser to C4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K4 | NA Wahine Softball (13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ Sidewinders - Kinnoin (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 10:00am - M3 | So Cal Choppers - Fausett (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T1 | Semper Fi Bulldogs/ Howard (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 9:40am - M1 Loser to C2 |
Wichita Mustangs (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wichita Mustangs (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 2:40pm - M3 | Wichita Mustangs (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L2 | Easton Preps 16U Hansen - Black (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 8:00am - M3 Loser to C7 |
All American Mizuno (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All American Mizuno (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1:00pm - M3 | All American Mizuno (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K2 | Nor Cal Legends - Millet (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 8:00am - M1 Loser to C1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U4 | American Athletics 16U - Bourne (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Athletics 16U - Bourne (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 8:00am - M1 | Wichita Mustangs (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J2 | PFA Gold 16U - Chavez (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 9:40am - M4 Loser to C8 |
PFA Gold 16U - Chavez (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| So Cal Mavericks 16U (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1:00pm - M1 | Las Vegas Lady Scorpions- Lee (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M1 | Foothill Gold - Pfeiler (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 9:40am - M3 Loser to C6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P4 | Las Vegas Lady Scorpions- Lee (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Las Vegas Lady Scorpions- Lee (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 12:00pm - M3 | So Cal Choppers - Fausett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16U Champion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J1 | American Freedom Gold (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1:00pm - M9 | American Freedom Gold (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | So Cal Choppers - Del Castillo 16U (13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 8:00am - M7 Loser to C15 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U5 | So Cal Choppers - Del Castillo 16U (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamonds 16U (3) | Firecrackers San Diego - Moody (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 2:40am - M9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M2 | Brito Athletics 16U (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 8:00am - M5 Loser to C3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P3 | Firecrackers San Diego - Moody (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firecrackers San Diego - Moody (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 8:00am - M2 | CA Suncats 16U Jimenez (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K3 | Lil Rebels Paiva (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 8:00am - M9 Loser to C13 |
CA Suncats 16U Jimenez (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA Suncats 16U Jimenez (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1:00pm - M8 | CA Suncats 16U Jimenez (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S2 | Firecrackers Thornburg/Gomez (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 8:00am - M10 Loser to C17 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L4 | Firecrackers Thornburg/Gomez (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NM Reign (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 10:00am - M2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easton Preps 16U Hansen (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K1 | American Athletics-Peterson (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 9:40am - M7 Loser to C12 |
American Athletics-Peterson (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Az Thundercats 16 (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 2:40am - M10 | Locomotion (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U2 | USA Elite-Gonzales (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 8:00am - M8 Loser to C11 |
Locomotion (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locomotion (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1:00pm - M10 | Locomotion (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P1 | So Cal Athletics - Trapse (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 9:40am - M10 Loser to C16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M4 | So Cal Athletics - Trapse (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easton Preps Hawaii (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 8:00am - M4 | Easton Preps 16U Hansen (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H2 | Easton Preps 16U Hansen (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 9:40am - M9 Loser to C18 |
Easton Preps 16U Hansen (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Athletics NM/Enciso (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1:00pm - M7 | Easton Preps 16U Hansen (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U1 | Nor Cal Wolfpack (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 9:40am - M8 Loser to C14 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L3 | Bases Loaded Elite Softball - Pagan 16 (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bases Loaded Elite Softball - Pagan 16 (18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||