| <- Back to Previous Menu | ||
| Las Vegas Summer Kickoff - Friday June 4 - Sunday June 6, 2021, Las Vegas, NV | ||
TEAMS FILLED INTO BRACKETS AFTER POOL PLAY. Seeding after 4 pool play games for 16U & 18U and 3 pool play games for 14U determines placement into brackets. Game times and field location inside each bracket game. M=Majestic, F=Flamingo | ||
| Tournament Seedings after Pool Play: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18U - Brackets | |||||
| 1 | Lil Rebels - Gordie (4) | ||||
| Sun 8:00am - M1 Loser to L1 |
Lil Rebels - Gordie (3) | ||||
| 4 | |||||
| Semper Fi Bulldogs - Lucero (2) | |||||
| Sun 9:45am - M1 | Oro Valley Suncats 18U Gold - Judge | ||||
| 2 | Oro Valley Suncats 18U Gold - Judge (14) | ||||
| Sun 8:00am - M2 Loser to L2 |
|||||
| 3 | Oro Valley Suncats 18U Gold - Judge (9) | ||||
| E1 Prospects - Juarez (0) | |||||
| L1 | Semper Fi Bulldogs - Lucero (5) | ||||
| Sun 9:45am - M2 | Semper Fi Bulldogs - Lucero | ||||
| L2 | |||||
| E1 Prospects - Juarez (2) | |||||
| 5 | OC Strikeforce - Bustamante (5) | ||||
| Sun 8:00am - M5 Loser to L3 |
GJ Drillers (1) | ||||
| 8 | |||||
| GJ Drillers (7) | |||||
| Sun 9:45am - M5 | EC Bullets CA 18U Gold | ||||
| 6 | EC Bullets CA 18U Gold (5) | ||||
| Sun 8:00am - M6 Loser to L4 |
|||||
| 7 | EC Bullets CA 18U Gold (2) | ||||
| Sundodgers 18U Wright (0) | |||||
| L3 | OC Strikeforce - Bustamante (1) | ||||
| Sun 9:45am - M6 | Sundodgers 18U Wright | ||||
| L4 | |||||
| Sundodgers 18U Wright (5) | |||||
| 9 | Empire ~ Eastside (6) | ||||
| Sun 8:00am - M11 Loser to L5 |
Empire ~ Eastside (9) | ||||
| 12 | |||||
| SU Elite (5) | |||||
| Sun 9:45am - M11 | Empire ~ Eastside | ||||
| 10 | Easton Preps - Bass (13) | ||||
| Sun 8:00am - M12 Loser to L6 |
|||||
| 11 | Easton Preps - Bass (4) | ||||
| Lil` Rebels - Vern (7) | |||||
| L5 | SU Elite (4) | ||||
| Sun 9:45am - M12 | Lil` Rebels - Vern | ||||
| L6 | |||||
| Lil` Rebels - Vern (5) | |||||
| 13 | Minors Gold (1) | ||||
| Sun 8:00am - F5 Loser to L7 |
Crossfire Fastpitch 18U (15) | ||||
| 16 | |||||
| Crossfire Fastpitch 18U (13) | |||||
| Sun 9:45am - F5 | Crossfire Fastpitch 18U | ||||
| 14 | California Waves (5) | ||||
| Sun 8:00am - F6 Loser to L8 |
|||||
| 15 | California Waves (1) | ||||
| Lady Hustle 18Gold Marshall (2) | |||||
| L7 | Minors Gold (0) | ||||
| Sun 9:45am - F6 | Lady Hustle 18Gold Marshall | ||||
| L8 | |||||
| Lady Hustle 18Gold Marshall (14) | |||||
| 17 | Lil Rebels RC (5) | ||||
| Sun 11:30am - M3 Loser to L9 |
Lil Rebels RC (1) | ||||
| 20 | |||||
| Cencal Dirtdogs Matheney (0) | |||||
| Sun 1:15pm - M3 | Arizona Hotshots - Chestnut | ||||
| 18 | Lil Rebels RC/Marshall (10) | ||||
| Sun 11:30am - M4 Loser to L10 |
|||||
| 19 | Arizona Hotshots - Chestnut (4) | ||||
| Arizona Hotshots - Chestnut (8) | |||||
| 21 | Club All Star (10) | ||||
| Sun 11:30am - M11 Loser to L11 |
Club All Star (7) | ||||
| 24 | |||||
| USA Explosion 18U - Thompson 2 (0) | |||||
| Sun 1:15pm - M11 | Club All Star | ||||
| 22 | MT Avalanche 18U - Taylor (8) | ||||
| Sun 11:30am - M12 Loser to L12 |
|||||
| 23 | MT Avalanche 18U - Taylor (6) | ||||
| Softball 101 - Pagan 18U (7) | |||||
| L11 | USA Explosion 18U - Thompson 2 (2) | ||||
| Sun 1:15pm - M12 | Softball 101 - Pagan 18U | ||||
| L12 | |||||
| Softball 101 - Pagan 18U (8) | |||||
| 25 | Crossfire Rollins (11) | ||||
| Sun 1:15pm - M7 Loser to L13 |
Boise Blast Cox (0) | ||||
| 28 | |||||
| Boise Blast Cox (17) | |||||
| Sun 3:00pm - M7 | Nation Softball | ||||
| 26 | Batbusters Alvarez (3) | ||||
| Sun 1:15pm - M8 Loser to L14 |
|||||
| 27 | Nation Softball (18) | ||||
| Nation Softball (11) | |||||
| L13 | Crossfire Rollins (16) | ||||
| Sun 3:00pm - M8 | Crossfire Rollins | ||||
| L14 | |||||
| Batbusters Alvarez (7) | |||||
| 29 | USA Explosion 18U - Thompson (11) | ||||
| Sun 1:15pm - F1 Loser to L15 |
USA Explosion 18U - Thompson (3) | ||||
| 32 | |||||
| Reapers Softball (0) | |||||
| Sun 3:00pm - F1 | Las Vegas Rage 18U | ||||
| 30 | Las Vegas Rage 18U (11) | ||||
| Sun 1:15pm - F2 Loser to L16 |
|||||
| 33 | Las Vegas Rage 18U (6) | ||||
| Firecrackers IV-Steiner (8) | |||||
| 31 | Nevada Lightning 04 (10) | ||||
| Sun 1:15pm - F3 Loser to L17 |
Nevada Lightning 04 (4) | ||||
| 34 | |||||
| Oregon Titans 18u (9) | |||||
| Sun 3:00pm - F2 | Reapers Softball | ||||
| L15 | |||||
| Reapers Softball (8) | |||||
| L16 | Firecrackers IV-Steiner (13) | ||||
| Sun 3:00pm - F3 | Firecrackers IV-Steiner | ||||
| L17 | |||||
| Oregon Titans 18u (11) | |||||