<- Back to Previous Menu | ||
Las Vegas Summer Kickoff - Friday June 4 - Sunday June 6, 2021, Las Vegas, NV | ||
TEAMS FILLED INTO BRACKETS AFTER POOL PLAY. Seeding after 4 pool play games for 16U & 18U and 3 pool play games for 14U determines placement into brackets. Game times and field location inside each bracket game. M=Majestic, F=Flamingo | ||
Tournament Seedings after Pool Play: |
|
18U - Brackets | |||||
1 | C3 Lil Rebels - Gordie (4) | ||||
Sun 8:00am - M1 Loser to L1 |
C3 Lil Rebels - Gordie (3) | ||||
4 | |||||
D1 Semper Fi Bulldogs - Lucero (2) | |||||
Sun 9:45am - M1 | A6 Oro Valley Suncats 18U Gold - Judge | ||||
2 | A6 Oro Valley Suncats 18U Gold - Judge (14) | ||||
Sun 8:00am - M2 Loser to L2 |
|||||
3 | A6 Oro Valley Suncats 18U Gold - Judge (9) | ||||
D7 E1 Prospects - Juarez (0) | |||||
L1 | D1 Semper Fi Bulldogs - Lucero (5) | ||||
Sun 9:45am - M2 | D1 Semper Fi Bulldogs - Lucero | ||||
L2 | |||||
D7 E1 Prospects - Juarez (2) | |||||
5 | E6 OC Strikeforce - Bustamante (5) | ||||
Sun 8:00am - M5 Loser to L3 |
B3 GJ Drillers (1) | ||||
8 | |||||
B3 GJ Drillers (7) | |||||
Sun 9:45am - M5 | B2 EC Bullets CA 18U Gold | ||||
6 | B2 EC Bullets CA 18U Gold (5) | ||||
Sun 8:00am - M6 Loser to L4 |
|||||
7 | B2 EC Bullets CA 18U Gold (2) | ||||
E1 Sundodgers 18U Wright (0) | |||||
L3 | E6 OC Strikeforce - Bustamante (1) | ||||
Sun 9:45am - M6 | E1 Sundodgers 18U Wright | ||||
L4 | |||||
E1 Sundodgers 18U Wright (5) | |||||
9 | E3 Empire ~ Eastside (6) | ||||
Sun 8:00am - M11 Loser to L5 |
E3 Empire ~ Eastside (9) | ||||
12 | |||||
D4 SU Elite (5) | |||||
Sun 9:45am - M11 | E3 Empire ~ Eastside | ||||
10 | B6 Easton Preps - Bass (13) | ||||
Sun 8:00am - M12 Loser to L6 |
|||||
11 | B6 Easton Preps - Bass (4) | ||||
E7 Lil` Rebels - Vern (7) | |||||
L5 | D4 SU Elite (4) | ||||
Sun 9:45am - M12 | E7 Lil` Rebels - Vern | ||||
L6 | |||||
E7 Lil` Rebels - Vern (5) | |||||
13 | C5 Minors Gold (1) | ||||
Sun 8:00am - F5 Loser to L7 |
A4 Crossfire Fastpitch 18U (15) | ||||
16 | |||||
A4 Crossfire Fastpitch 18U (13) | |||||
Sun 9:45am - F5 | A4 Crossfire Fastpitch 18U | ||||
14 | E8 California Waves (5) | ||||
Sun 8:00am - F6 Loser to L8 |
|||||
15 | E8 California Waves (1) | ||||
A5 Lady Hustle 18Gold Marshall (2) | |||||
L7 | C5 Minors Gold (0) | ||||
Sun 9:45am - F6 | A5 Lady Hustle 18Gold Marshall | ||||
L8 | |||||
A5 Lady Hustle 18Gold Marshall (14) | |||||
17 | A3 Lil Rebels RC (5) | ||||
Sun 11:30am - M3 Loser to L9 |
A3 Lil Rebels RC (1) | ||||
20 | |||||
C4 Cencal Dirtdogs Matheney (0) | |||||
Sun 1:15pm - M3 | B4 Arizona Hotshots - Chestnut | ||||
18 | D6 Lil Rebels RC/Marshall (10) | ||||
Sun 11:30am - M4 Loser to L10 |
|||||
19 | B4 Arizona Hotshots - Chestnut (4) | ||||
B4 Arizona Hotshots - Chestnut (8) | |||||
21 | D8 Club All Star (10) | ||||
Sun 11:30am - M11 Loser to L11 |
D8 Club All Star (7) | ||||
24 | |||||
E2 USA Explosion 18U - Thompson 2 (0) | |||||
Sun 1:15pm - M11 | D8 Club All Star | ||||
22 | C2 MT Avalanche 18U - Taylor (8) | ||||
Sun 11:30am - M12 Loser to L12 |
|||||
23 | C2 MT Avalanche 18U - Taylor (6) | ||||
D3 Softball 101 - Pagan 18U (7) | |||||
L11 | E2 USA Explosion 18U - Thompson 2 (2) | ||||
Sun 1:15pm - M12 | D3 Softball 101 - Pagan 18U | ||||
L12 | |||||
D3 Softball 101 - Pagan 18U (8) | |||||
25 | B1 Crossfire Rollins (11) | ||||
Sun 1:15pm - M7 Loser to L13 |
D5 Boise Blast Cox (0) | ||||
28 | |||||
D5 Boise Blast Cox (17) | |||||
Sun 3:00pm - M7 | A2 Nation Softball | ||||
26 | C1 Batbusters Alvarez (3) | ||||
Sun 1:15pm - M8 Loser to L14 |
|||||
27 | A2 Nation Softball (18) | ||||
A2 Nation Softball (11) | |||||
L13 | B1 Crossfire Rollins (16) | ||||
Sun 3:00pm - M8 | B1 Crossfire Rollins | ||||
L14 | |||||
C1 Batbusters Alvarez (7) | |||||
29 | D2 USA Explosion 18U - Thompson (11) | ||||
Sun 1:15pm - F1 Loser to L15 |
D2 USA Explosion 18U - Thompson (3) | ||||
32 | |||||
E5 Reapers Softball (0) | |||||
Sun 3:00pm - F1 | C6 Las Vegas Rage 18U | ||||
30 | C6 Las Vegas Rage 18U (11) | ||||
Sun 1:15pm - F2 Loser to L16 |
|||||
33 | C6 Las Vegas Rage 18U (6) | ||||
A1 Firecrackers IV-Steiner (8) | |||||
31 | E4 Nevada Lightning 04 (10) | ||||
Sun 1:15pm - F3 Loser to L17 |
E4 Nevada Lightning 04 (4) | ||||
34 | |||||
B5 Oregon Titans 18u (9) | |||||
Sun 3:00pm - F2 | E5 Reapers Softball | ||||
L15 | |||||
E5 Reapers Softball (8) | |||||
L16 | A1 Firecrackers IV-Steiner (13) | ||||
Sun 3:00pm - F3 | A1 Firecrackers IV-Steiner | ||||
L17 | |||||
B5 Oregon Titans 18u (11) | |||||