<- Back to Previous Menu | ||
8th Annual Kate Austin Memorial - Friday, June 11th - Sunday, June 13th 2021, Richland/Pasco, WA | ||
TEAMS FILLED INTO BRACKETS AFTER POOL PLAY. Seeding after 3 pool play games determines placement into brackets. Game times and field location inside each bracket game. TF=TRACK Fields, CP=Columbia Playfieds, HR=Horn Rapids | ||
Tournament Seedings after Pool Play: |
|
18U - Brackets | |||||
1 | C4 ai Bandits Breer (2) | ||||
Sun 8:00am - CP2 Loser to L1 |
C4 ai Bandits Breer (15) | ||||
4 | |||||
A3 MT Avalanche (0) | |||||
Sun 9:45am - CP2 | C4 ai Bandits Breer | ||||
2 | A4 USA Explosion 18U - Thompson (7) | 18U Winner | |||
Sun 8:00am - CP3 Loser to L2 |
|||||
3 | A4 USA Explosion 18U - Thompson (4) | ||||
B5 Washington Angels-Kinsey (4) | |||||
L1 | A3 MT Avalanche (6) | ||||
Sun 9:45am - CP3 | A3 MT Avalanche | ||||
L2 | |||||
B5 Washington Angels-Kinsey (1) | |||||
5 | C1 Washington Angels 18U Gold - Benson (10) | ||||
Sun 8:15am - CP1 Loser to L3 |
C1 Washington Angels 18U Gold - Benson (12) | ||||
8 | |||||
C5 Spokane Mudhens Connor (0) | |||||
Sun 10:00am - CP1 | C1 Washington Angels 18U Gold - Benson | ||||
6 | B1 WA Freedom 18U Gomez (1) | ||||
Sun 8:15am - CP4 Loser to L4 |
|||||
7 | E2 MT Avalanche 18U - Taylor (2) | ||||
E2 MT Avalanche 18U - Taylor (16) | |||||
L3 | C5 Spokane Mudhens Connor (5) | ||||
Sun 10:00am - CP4 | C5 Spokane Mudhens Connor | ||||
L4 | |||||
B1 WA Freedom 18U Gomez (2) | |||||
9 | A2 NW Vandals (7) | ||||
Sun 9:45am - CP5 Loser to L5 |
B6 Idaho Crush 18U Frantz (6) | ||||
12 | |||||
B6 Idaho Crush 18U Frantz (8) | |||||
Sun 11:30am - CP5 | B6 Idaho Crush 18U Frantz | ||||
10 | E4 Nightmare (4) | ||||
Sun 8:00am - CP5 Loser to L6 |
|||||
11 | D3 MT Avalanche/Ries (5) | ||||
D3 MT Avalanche/Ries (10) | |||||
L5 | A2 NW Vandals (7) | ||||
Sun 11:30am - CP3 | A2 NW Vandals | ||||
L6 | |||||
E4 Nightmare (0) | |||||
13 | D2 Rijo 18U Ryan (0) | ||||
Sun 11:45am - CP1 Loser to L7 |
B3 Sundodgers 18U Wright (3) | ||||
16 | |||||
B3 Sundodgers 18U Wright (5) | |||||
Sun 1:30pm - CP1 | B2 Washington Thunder 18U | ||||
14 | D4 AK Krush 18U (3) | ||||
Sun 11:45am - CP4 Loser to L8 |
|||||
15 | B2 Washington Thunder 18U (7) | ||||
B2 Washington Thunder 18U (9) | |||||
L7 | D2 Rijo 18U Ryan (16) | ||||
Sun 1:30pm - CP4 | D2 Rijo 18U Ryan | ||||
L8 | |||||
D4 AK Krush 18U (1) | |||||
17 | E1 PNW Force - Taylor-Sparks (6) | ||||
Sun 11:30am - HR1 Loser to L9 |
E1 PNW Force - Taylor-Sparks (5) | ||||
20 | |||||
A1 Team Idaho Dirtdogs (5) | |||||
Sun 1:15pm - HR1 | A5 USA Explosion 18U - Kloczko | ||||
18 | A5 USA Explosion 18U - Kloczko (9) | ||||
Sun 11:30am - HR2 Loser to L10 |
|||||
19 | A5 USA Explosion 18U - Kloczko (8) | ||||
E3 Washington Angels 18U - Rodriguez (0) | |||||
L9 | A1 Team Idaho Dirtdogs (10) | ||||
Sun 1:15pm - HR2 | E3 Washington Angels 18U - Rodriguez | ||||
L10 | |||||
E3 Washington Angels 18U - Rodriguez (12) | |||||
Seeds 21-25 teams play 2 games against each other | |||||
24 | C2 NW Sidewinder - Zachry (10) | ||||
Sun 11:30am - CP2 | C2 NW Sidewinder - Zachry | ||||
25 | |||||
C3 USA Explosion 18U - Thompson 2 (0) | |||||
21 | B4 Boise Blast Goza (2) | ||||
Sun 1:15pm - CP2 | D1 WA Bandits | ||||
22 | |||||
D1 WA Bandits (3) | |||||
23 | A6 Sno Co Express 18U (04) (6) | ||||
Sun 1:15pm - CP3 | C2 NW Sidewinder - Zachry | ||||
24 | |||||
C2 NW Sidewinder - Zachry (15) | |||||
23 | A6 Sno Co Express 18U (04) (6) | ||||
Sun 3:00pm - CP2 | B4 Boise Blast Goza | ||||
21 | |||||
B4 Boise Blast Goza (9) | |||||
22 | D1 WA Bandits (13) | ||||
Sun 3:00pm - CP3 | D1 WA Bandits | ||||
25 | |||||
C3 USA Explosion 18U - Thompson 2 (2) | |||||