| Alliance Christmas Qualifier - Saturday December 2nd - Sunday December 3rd, 2023, Las Vegas, NV |
| Colleges Who Attended this Event | ||||||||||||
| Tournament Pools: |
| Click on Your Team Name to see a listing of your games. |
| Pool A 18U | ||||||||||||
| Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
| A5 | OC Batbusters Lara | 4 | 0 | 0 | 37 | 15 | 22 | 1.000 | ||||
| A6 | BSA 18U Creamer | 4 | 2 | 0 | 54 | 30 | 24 | 0.667 | ||||
| A2 | Athletics Mercado/Price | 3 | 2 | 0 | 43 | 26 | 17 | 0.600 | ||||
| A4 | California LIte Softball 18U | 2 | 2 | 1 | 30 | 31 | -1 | 0.500 | ||||
| A8 | Phoenix Heat - Dorado | 2 | 2 | 0 | 22 | 32 | -10 | 0.500 | ||||
| A3 | AZ Bombers - Williams | 1 | 2 | 1 | 22 | 32 | -10 | 0.375 | ||||
| A1 | BSC Bengals Young | 0 | 3 | 0 | 6 | 33 | -27 | 0.000 | ||||
| A7 | Lady Hawks 18u | 0 | 3 | 0 | 9 | 34 | -25 | 0.000 | ||||
| Pool B 16U | ||||||||||||
| Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
| B1 | OC Batbusters Lara | 3 | 1 | 0 | 29 | 19 | 10 | 0.750 | ||||
| B5 | Idaho Intensity 16U | 3 | 1 | 0 | 29 | 20 | 9 | 0.750 | ||||
| B4 | Batbusters Martin/Mora | 2 | 2 | 0 | 24 | 24 | 0 | 0.500 | ||||
| B2 | Breakers Labs Blaney | 1 | 3 | 0 | 15 | 15 | 0 | 0.250 | ||||
| B3 | Firecracker Medina/Martinez | 1 | 3 | 0 | 20 | 29 | -9 | 0.250 | ||||
| GAME LOG: Winners in Green. Ties in Blue | ||||||||
| GM# | FLD | Date | Time | Visitor | Home | |||
| 1 | WF3 | 12-02-2023 | 8:00 AM | A1 BSC Bengals Young | 0 | vs. | A2 Athletics Mercado/Price | 12 |
| 2 | WF4 | 12-02-2023 | 8:00 AM | A3 AZ Bombers - Williams | 3 | vs. | A4 California LIte Softball 18U | 3 |
| 3 | WF3 | 12-02-2023 | 9:45 AM | A5 OC Batbusters Lara | 6 | vs. | A6 BSA 18U Creamer | 5 |
| 4 | WF4 | 12-02-2023 | 9:45 AM | A7 Lady Hawks 18u | 3 | vs. | A8 Phoenix Heat - Dorado | 5 |
| 8 | WF3 | 12-02-2023 | 11:30 AM | A1 BSC Bengals Young | 6 | vs. | A8 Phoenix Heat - Dorado | 11 |
| 9 | WF4 | 12-02-2023 | 11:30 AM | A4 California LIte Softball 18U | 1 | vs. | A5 OC Batbusters Lara | 14 |
| 10 | WF3 | 12-02-2023 | 1:15 PM | A2 Athletics Mercado/Price | 14 | vs. | A7 Lady Hawks 18u | 0 |
| 11 | WF4 | 12-02-2023 | 1:15 PM | A3 AZ Bombers - Williams | 8 | vs. | A6 BSA 18U Creamer | 4 |
| 15 | WF3 | 12-02-2023 | 3:00 PM | A1 BSC Bengals Young | 0 | vs. | A4 California LIte Softball 18U | 10 |
| 16 | WF4 | 12-02-2023 | 3:00 PM | A7 Lady Hawks 18u | 6 | vs. | A6 BSA 18U Creamer | 15 |
| 5 | WF3 | 12-02-2023 | 4:45 PM | B1 OC Batbusters Lara | 1 | vs. | B2 Breakers Labs Blaney | 10 |
| 6 | WF4 | 12-02-2023 | 4:45 PM | B3 Firecracker Medina/Martinez | 5 | vs. | B4 Batbusters Martin/Mora | 7 |
| 7 | WF3 | 12-02-2023 | 6:30 PM | B2 Breakers Labs Blaney | 2 | vs. | B5 Idaho Intensity 16U | 3 |
| 12 | WF4 | 12-02-2023 | 6:30 PM | B1 OC Batbusters Lara | 7 | vs. | B3 Firecracker Medina/Martinez | 0 |
| 13 | WF3 | 12-02-2023 | 8:15 PM | B5 Idaho Intensity 16U | 5 | vs. | A5 OC Batbusters Lara | 6 |
| 14 | WF4 | 12-02-2023 | 8:15 PM | B4 Batbusters Martin/Mora | 4 | vs. | B2 Breakers Labs Blaney | 0 |
| 17 | WF3 | 12-03-2023 | 8:00 AM | A8 Phoenix Heat - Dorado | 0 | vs. | B1 OC Batbusters Lara | 11 |
| 18 | WF4 | 12-03-2023 | 8:00 AM | A2 Athletics Mercado/Price | 12 | vs. | A3 AZ Bombers - Williams | 5 |
| 19 | WF3 | 12-03-2023 | 9:45 AM | A8 Phoenix Heat - Dorado | 6 | vs. | A6 BSA 18U Creamer | 12 |
| 20 | WF4 | 12-03-2023 | 9:45 AM | A3 AZ Bombers - Williams | 6 | vs. | A4 California LIte Softball 18U | 13 |
| 21 | WF3 | 12-03-2023 | 11:30 AM | A5 OC Batbusters Lara | 11 | vs. | A2 Athletics Mercado/Price | 4 |
| 22 | WF4 | 12-03-2023 | 11:30 AM | A4 California LIte Softball 18U | 3 | vs. | A6 BSA 18U Creamer | 8 |
| 23 | WF3 | 12-03-2023 | 1:15 PM | B3 Firecracker Medina/Martinez | 7 | vs. | B2 Breakers Labs Blaney | 3 |
| 24 | WF4 | 12-03-2023 | 1:15 PM | B1 OC Batbusters Lara | 10 | vs. | B4 Batbusters Martin/Mora | 9 |
| 25 | WF3 | 12-03-2023 | 3:00 PM | B5 Idaho Intensity 16U | 12 | vs. | B3 Firecracker Medina/Martinez | 8 |
| 26 | WF4 | 12-03-2023 | 3:00 PM | A2 Athletics Mercado/Price | 1 | vs. | A6 BSA 18U Creamer | 10 |
| 27 | WF3 | 12-03-2023 | 4:45 PM | B5 Idaho Intensity 16U | 9 | vs. | B4 Batbusters Martin/Mora | 4 |
| <<-- Back to Results List |