| Las Vegas Instructional Camp & Tournament - Friday January 10 - Sunday January 12, 2014, Las Vegas, NV |
| Colleges Who Attended this Event | ||||||||||||
| ||||||||
| Tournament Pools: |
| Click on Your Team Name to see a listing of your games. |
| Pool A | ||||||||||||
| Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
| A5 | USA Explosion/ Xtreme 18 | 5 | 0 | 0 | 44 | 6 | 38 | 1.000 | ||||
| A1 | A Cut Above 16U | 4 | 1 | 0 | 36 | 19 | 17 | 0.800 | ||||
| A8 | Preps Fastpitch Navy | 3 | 2 | 0 | 26 | 22 | 4 | 0.600 | ||||
| A6 | Lady Hustle - Wickman | 2 | 2 | 1 | 31 | 18 | 13 | 0.500 | ||||
| A4 | Utah Thunder | 2 | 2 | 1 | 22 | 28 | -6 | 0.500 | ||||
| A3 | So Cal Insanity | 2 | 3 | 0 | 21 | 32 | -11 | 0.400 | ||||
| A7 | Oregon Wildcats | 1 | 4 | 0 | 23 | 48 | -25 | 0.200 | ||||
| A2 | Las Vegas Blast~Pico | 0 | 5 | 0 | 27 | 57 | -30 | 0.000 | ||||
| Pool B | ||||||||||||
| Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
| B4 | Las Vegas Rage - Cerrone | 5 | 0 | 0 | 41 | 13 | 28 | 1.000 | ||||
| B7 | Lil Rebels 98 | 5 | 0 | 0 | 40 | 15 | 25 | 1.000 | ||||
| B6 | NM Sundancers 16U | 4 | 1 | 0 | 47 | 21 | 26 | 0.800 | ||||
| B1 | Strike Force 16U - Picquelle | 2 | 3 | 0 | 23 | 19 | 4 | 0.400 | ||||
| B8 | USA Preps Elite - LV | 2 | 3 | 0 | 21 | 22 | -1 | 0.400 | ||||
| B5 | Strike Force - Sheehan | 2 | 3 | 0 | 16 | 28 | -12 | 0.400 | ||||
| B2 | AZ Blackjack Softball | 0 | 5 | 0 | 17 | 41 | -24 | 0.000 | ||||
| B3 | USA Preps Select 16U | 0 | 5 | 0 | 13 | 59 | -46 | 0.000 | ||||
| Pool C | ||||||||||||
| Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
| C2 | Las Vegas Rage-Gold | 4 | 1 | 0 | 40 | 18 | 22 | 0.800 | ||||
| C4 | AZ Wildfire 16U | 4 | 1 | 0 | 55 | 29 | 26 | 0.800 | ||||
| C5 | Power Surge - Zoch | 3 | 2 | 0 | 50 | 36 | 14 | 0.600 | ||||
| C6 | USA Preps - LV | 2 | 3 | 0 | 22 | 36 | -14 | 0.400 | ||||
| C3 | AZ Hotshots - Delsante | 1 | 4 | 0 | 17 | 40 | -23 | 0.200 | ||||
| C1 | So Cal 3D | 1 | 4 | 0 | 21 | 46 | -25 | 0.200 | ||||
| Pool D | ||||||||||||
| Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
| D5 | Team Miller/Lady Bruins | 3 | 1 | 1 | 24 | 22 | 2 | 0.700 | ||||
| D4 | Bomb Squad 18U | 3 | 1 | 1 | 26 | 23 | 3 | 0.700 | ||||
| D2 | Vegas Aces | 3 | 2 | 0 | 27 | 11 | 16 | 0.600 | ||||
| D6 | Central California Krush - Rich | 2 | 3 | 0 | 22 | 27 | -5 | 0.400 | ||||
| D3 | Preps Fastpitch | 1 | 2 | 2 | 25 | 30 | -5 | 0.400 | ||||
| D1 | Washington Angels 18U Gold - Benson | 1 | 4 | 0 | 20 | 31 | -11 | 0.200 | ||||
| Pool E | ||||||||||||
| Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
| E5 | Las Vegas Blast 18 | 5 | 0 | 0 | 38 | 16 | 22 | 1.000 | ||||
| E4 | Preps Fastpitch Red | 4 | 1 | 0 | 18 | 17 | 1 | 0.800 | ||||
| E6 | Edmonds Starz | 2 | 3 | 0 | 16 | 27 | -11 | 0.400 | ||||
| E2 | Bustos Elite | 1 | 3 | 1 | 10 | 15 | -5 | 0.300 | ||||
| E1 | So Cal Insanity | 1 | 3 | 1 | 14 | 29 | -15 | 0.300 | ||||
| E3 | A Cut Above | 1 | 4 | 0 | 26 | 18 | 8 | 0.200 | ||||
| Pool G | ||||||||||||
| Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
| G1 | Sudden Impact Gold (Blake) | 5 | 0 | 0 | 42 | 6 | 36 | 1.000 | ||||
| G3 | SoCal Rage | 3 | 2 | 0 | 31 | 18 | 13 | 0.600 | ||||
| G2 | Dynasty - South Bay | 2 | 3 | 0 | 18 | 13 | 5 | 0.400 | ||||
| G6 | USA Preps Select 18U | 2 | 3 | 0 | 21 | 28 | -7 | 0.400 | ||||
| G5 | Prospects Fastpitch 18U | 2 | 3 | 0 | 25 | 38 | -13 | 0.400 | ||||
| G4 | Utah Outbreak | 1 | 4 | 0 | 14 | 48 | -34 | 0.200 | ||||
| Pool H | ||||||||||||
| Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
| H2 | Lil Rebels 97-98 | 4 | 0 | 1 | 38 | 21 | 17 | 0.900 | ||||
| H3 | New Mexico Sundancers | 4 | 1 | 0 | 40 | 11 | 29 | 0.800 | ||||
| H6 | SV Thunder Gold | 2 | 2 | 1 | 29 | 24 | 5 | 0.500 | ||||
| H1 | Lady Wolfpack Gold-Alkire | 2 | 3 | 0 | 31 | 30 | 1 | 0.400 | ||||
| H5 | Reno Heat | 2 | 3 | 0 | 31 | 34 | -3 | 0.400 | ||||
| H4 | Las Vegas Stealth | 0 | 5 | 0 | 4 | 53 | -49 | 0.000 | ||||
| Pool J | ||||||||||||
| Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
| J4 | Central California Krush-Gold | 5 | 0 | 0 | 37 | 18 | 19 | 1.000 | ||||
| J3 | Castro Valley Synergy Adami | 2 | 3 | 0 | 18 | 20 | -2 | 0.400 | ||||
| J5 | USA Explosion Gold-Richards | 2 | 3 | 0 | 34 | 30 | 4 | 0.400 | ||||
| J1 | AZ Lady Dragons 97 | 2 | 3 | 0 | 26 | 32 | -6 | 0.400 | ||||
| J2 | American Athletics - Petredes | 2 | 3 | 0 | 28 | 34 | -6 | 0.400 | ||||
| J6 | Batbuster Gomes Clark | 2 | 3 | 0 | 28 | 37 | -9 | 0.400 | ||||
| Tournament Schedule | ||||||||||
| Game Schedule: Friday, January 10, 2014 | ||||||||||
| Game Time | Field 1 | Field 2 | Field 3 | Field 4 | ||||||
| Desert Breeze | ||||||||||
|
Friday 4:00pm | USA Preps College Coaches Instructional Camp | |||||||||
|
Friday 8:00pm |
AS Red vs AS Blue |
AS Orange vs AS Yellow |
AS Purple vs AS Green |
| ||||||
| Game Schedule: Saturday, January 11, 2014 | ||||||||||
| Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | ||||
| West Flamingo | ||||||||||
|
Saturday 8:00 Saturday 9:40 Saturday 11:20 Saturday 1:00 Saturday 2:40 Saturday 4:20 Saturday 6:00 |
C1 vs C2 C5 vs C4 E1 vs E2 E5 vs E4 A5 vs A4 B5 vs B4 B3 vs B6 |
C3 vs C4 C2 vs C3 E3 vs E4 E1 vs E6 A1 vs A8 A1 vs A5 B7 vs B2 |
C5 vs C6 C1 vs C6 E5 vs E6 E2 vs E3 A7 vs A3 B7 vs B3 B1 vs B5 |
D5 vs D6 D5 vs D4 G1 vs G2 G5 vs G4 A2 vs A6 B2 vs B6 A3 vs A8 |
D3 vs D4 D1 vs D6 G3 vs G4 G1 vs G6 E3 vs E1 E6 vs E4 G2 vs G5 |
D1 vs D2 D2 vs D3 G5 vs G6 G2 vs G3 E2 vs E5 G3 vs G1 G6 vs G4 | ||||
| Desert Breeze | ||||||||||
|
Saturday 8:00 Saturday 9:40 Saturday 11:20 Saturday 1:00 Saturday 2:40 Saturday 4:20 Saturday 6:00 Saturday 8:00 |
A1 vs A2 A6 vs A8 B7 vs B8 B6 vs B8 H1 vs H2 H5 vs H6 J5 vs J4 Showcase |
A3 vs A4 A5 vs A7 B3 vs B4 B5 vs B7 H3 vs H4 J2 vsJ3 J1 vs J6 Showcase |
A5 vs A6 A2 vs A4 B1 vs B2 B2 vs B4 J1 vs J2 J5 vs J6 H5 vs H4 Showcase |
A7 vs A8 A1 vs A3 B5 vs B6 B1 vs B3 J3 vs J4 H2 vs H3 H1 vs H6 Showcase | ||||||
| Game Schedule: Sunday, January 12, 2014 | ||||||||||
| Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | ||||
| West Flamingo | ||||||||||
|
Sunday 8:00 Sunday 9:40 Sunday 11:20 Sunday 1:00 Sunday 2:40 Sunday 4:20 |
H3 vs H1 H2 vs H6 C3 vs C1 J1 vs J5 C4 vs C1 H4 vs H2 |
H2 vs H5 H4 vs H1 C2 vs C5 J6 vs J3 D4 vs D1 D6 vs D3 |
H6 vs H4 H3 vs H5 C6 vs C4 J4 vs J2 C2 vs C6 C6 vs C3 |
J3 vs J1 J2 vs J6 D3 vs D1 H1 vs H5 D3 vs D5 C1 vs C5 |
J2 vs J5 J4 vs J1 D2 vs D5 H6 vs H3 D2 vs D6 D4 vs D2 |
J6 vs J4 J3 vs J5 D6 vs D4 D1 vs D5 C3 vs C5 C4 vs C2 | ||||
| Desert Breeze | ||||||||||
|
Sunday 8:00 Sunday 9:40 Sunday 11:20 Sunday 1:00 Sunday 2:40 Sunday 4:20 |
B7 vs B1 A3 vs A6 A7 vs A1 E2 vs E6 E4 vs E1 G6 vs G3 |
A7 vs A2 B4 vs B6 A4 vs A6 E3 vs E5 G3 vs G5 G4 vs G2 |
B3 vs B8 B1 vs B8 G2 vs G6 B8 vs B4 G4 vs G1 E1 vs E5 |
B5 vs B2 A8 vs A4 A5 vs A2 G1 vs G5 E6 vs E3 E4 vs E2 | ||||||
| GAME LOG: Winners in Green. Ties in Blue | ||||||||
| GM# | FLD | Date | Time | Visitor | Home | |||
| 1 | WF1 | 01-11-2014 | 8:00 AM | C1 So Cal 3D | 4 | vs. | C2 Las Vegas Rage-Gold | 17 |
| 2 | WF2 | 01-11-2014 | 8:00 AM | C3 AZ Hotshots - Delsante | 5 | vs. | C4 AZ Wildfire 16U | 7 |
| 3 | WF6 | 01-11-2014 | 8:00 AM | D1 Washington Angels 18U Premier Benson/Sitsler | 5 | vs. | D2 Vegas Aces | 0 |
| 4 | WF4 | 01-11-2014 | 8:00 AM | D5 Team Miller/Lady Bruins | 8 | vs. | D6 Central California Krush - Rich | 6 |
| 5 | WF5 | 01-11-2014 | 8:00 AM | D3 Preps Fastpitch | 6 | vs. | D4 Bomb Squad 18U | 6 |
| 6 | WF3 | 01-11-2014 | 8:00 AM | C5 Power Surge - Zoch | 7 | vs. | C6 USA Preps - LV | 10 |
| 7 | DB1 | 01-11-2014 | 8:00 AM | A1 A Cut Above 16U | 11 | vs. | A2 Las Vegas Blast~Pico | 6 |
| 8 | DB2 | 01-11-2014 | 8:00 AM | A3 So Cal Insanity | 5 | vs. | A4 Utah Thunder | 8 |
| 9 | DB3 | 01-11-2014 | 8:00 AM | A5 USA Explosion/ Xtreme 18 | 4 | vs. | A6 Lady Hustle - Wickman | 1 |
| 10 | DB4 | 01-11-2014 | 8:00 AM | A7 Oregon Wildcats | 5 | vs. | A8 Preps Fastpitch Navy | 7 |
| 11 | WF1 | 01-11-2014 | 9:40 AM | C5 Power Surge - Zoch | 14 | vs. | C4 AZ Wildfire 16U | 15 |
| 12 | WF2 | 01-11-2014 | 9:40 AM | C2 Las Vegas Rage-Gold | 9 | vs. | C3 AZ Hotshots - Delsante | 2 |
| 13 | WF6 | 01-11-2014 | 9:40 AM | D2 Vegas Aces | 9 | vs. | D3 Preps Fastpitch | 2 |
| 14 | WF4 | 01-11-2014 | 9:40 AM | D5 Team Miller/Lady Bruins | 2 | vs. | D4 Bomb Squad 18U | 4 |
| 15 | WF5 | 01-11-2014 | 9:40 AM | D1 Washington Angels 18U Premier Benson/Sitsler | 2 | vs. | D6 Central California Krush - Rich | 3 |
| 16 | WF3 | 01-11-2014 | 9:40 AM | C1 So Cal 3D | 5 | vs. | C6 USA Preps - LV | 4 |
| 17 | DB1 | 01-11-2014 | 9:40 AM | A6 Lady Hustle - Wickman | 4 | vs. | A8 Preps Fastpitch Navy | 5 |
| 18 | DB2 | 01-11-2014 | 9:40 AM | A5 USA Explosion/ Xtreme 18 | 14 | vs. | A7 Oregon Wildcats | 0 |
| 19 | DB3 | 01-11-2014 | 9:40 AM | A2 Las Vegas Blast~Pico | 5 | vs. | A4 Utah Thunder | 7 |
| 20 | DB4 | 01-11-2014 | 9:40 AM | A1 A Cut Above 16U | 7 | vs. | A3 So Cal Insanity | 3 |
| 21 | WF1 | 01-11-2014 | 11:20 AM | E1 So Cal Insanity | 3 | vs. | E2 Bustos Elite | 3 |
| 22 | WF2 | 01-11-2014 | 11:20 AM | E3 A Cut Above | 0 | vs. | E4 Preps Fastpitch Red | 1 |
| 23 | WF3 | 01-11-2014 | 11:20 AM | E5 Las Vegas Blast 18 | 4 | vs. | E6 Edmonds Starz | 1 |
| 24 | WF4 | 01-11-2014 | 11:20 AM | G1 Sudden Impact Gold (Blake) | 3 | vs. | G2 Dynasty - South Bay | 0 |
| 25 | WF5 | 01-11-2014 | 11:20 AM | G3 SoCal Rage | 11 | vs. | G4 Utah Outbreak | 2 |
| 26 | WF6 | 01-11-2014 | 11:20 AM | G5 Prospects Fastpitch 18U | 10 | vs. | G6 USA Preps Select 18U | 2 |
| 27 | DB1 | 01-11-2014 | 11:20 AM | B7 Lil Rebels 98 | 6 | vs. | B8 USA Preps Elite - LV | 4 |
| 28 | DB2 | 01-11-2014 | 11:20 AM | B3 Preps Academy 16U - Demo | 0 | vs. | B4 Las Vegas Rage - Cerrone | 14 |
| 29 | DB3 | 01-11-2014 | 11:20 AM | B1 Strike Force 16U - Picquelle | 6 | vs. | B2 AZ Blackjack Softball | 3 |
| 30 | DB4 | 01-11-2014 | 11:20 AM | B5 Strike Force - Sheehan | 4 | vs. | B6 NM Sundancers 16U | 7 |
| 31 | WF1 | 01-11-2014 | 1:00 PM | E5 Las Vegas Blast 18 | 13 | vs. | E4 Preps Fastpitch Red | 1 |
| 32 | WF2 | 01-11-2014 | 1:00 PM | E1 So Cal Insanity | 1 | vs. | E6 Edmonds Starz | 9 |
| 33 | WF3 | 01-11-2014 | 1:00 PM | E2 Bustos Elite | 2 | vs. | E3 A Cut Above | 0 |
| 34 | WF4 | 01-11-2014 | 1:00 PM | G5 Prospects Fastpitch 18U | 3 | vs. | G4 Utah Outbreak | 5 |
| 35 | WF5 | 01-11-2014 | 1:00 PM | G1 Sudden Impact Gold (Blake) | 9 | vs. | G6 USA Preps Select 18U | 2 |
| 36 | WF6 | 01-11-2014 | 1:00 PM | G2 Dynasty - South Bay | 0 | vs. | G3 SoCal Rage | 1 |
| 37 | DB1 | 01-11-2014 | 1:00 PM | B6 NM Sundancers 16U | 8 | vs. | B8 USA Preps Elite - LV | 0 |
| 38 | DB2 | 01-11-2014 | 1:00 PM | B5 Strike Force - Sheehan | 0 | vs. | B7 Lil Rebels 98 | 7 |
| 39 | DB3 | 01-11-2014 | 1:00 PM | B2 AZ Blackjack Softball | 1 | vs. | B4 Las Vegas Rage - Cerrone | 7 |
| 40 | DB4 | 01-11-2014 | 1:00 PM | B1 Strike Force 16U - Picquelle | 10 | vs. | B3 Preps Academy 16U - Demo | 3 |
| 41 | WF1 | 01-11-2014 | 2:40 PM | A5 USA Explosion/ Xtreme 18 | 9 | vs. | A4 Utah Thunder | 1 |
| 42 | WF2 | 01-11-2014 | 2:40 PM | A1 A Cut Above 16U | 5 | vs. | A8 Preps Fastpitch Navy | 4 |
| 43 | WF3 | 01-11-2014 | 2:40 PM | A7 Oregon Wildcats | 4 | vs. | A3 So Cal Insanity | 7 |
| 44 | WF4 | 01-11-2014 | 2:40 PM | A2 Las Vegas Blast~Pico | 5 | vs. | A6 Lady Hustle - Wickman | 14 |
| 45 | WF5 | 01-11-2014 | 2:40 PM | E3 A Cut Above | 3 | vs. | E1 So Cal Insanity | 5 |
| 46 | WF6 | 01-11-2014 | 2:40 PM | E2 Bustos Elite | 3 | vs. | E5 Las Vegas Blast 18 | 4 |
| 47 | DB1 | 01-11-2014 | 2:40 PM | H1 NorCal Watson Wolfpack 18U Gold | 5 | vs. | H2 Lil Rebels 97-98 | 9 |
| 48 | DB2 | 01-11-2014 | 2:40 PM | H3 New Mexico Sundancers | 5 | vs. | H4 Las Vegas Stealth | 0 |
| 49 | DB3 | 01-11-2014 | 2:40 PM | J1 AZ Lady Dragons 97 | 10 | vs. | J2 American Athletics - Petredes | 0 |
| 50 | DB4 | 01-11-2014 | 2:40 PM | J3 Castro Valley Synergy Adami | 0 | vs. | J4 Central California Krush-Gold | 3 |
| 51 | WF1 | 01-11-2014 | 4:20 PM | B5 Strike Force - Sheehan | 1 | vs. | B4 Las Vegas Rage - Cerrone | 6 |
| 52 | WF2 | 01-11-2014 | 4:20 PM | A1 A Cut Above 16U | 2 | vs. | A5 USA Explosion/ Xtreme 18 | 3 |
| 53 | WF3 | 01-11-2014 | 4:20 PM | B7 Lil Rebels 98 | 13 | vs. | B3 Preps Academy 16U - Demo | 8 |
| 54 | WF4 | 01-11-2014 | 4:20 PM | B2 AZ Blackjack Softball | 6 | vs. | B6 NM Sundancers 16U | 12 |
| 55 | WF5 | 01-11-2014 | 4:20 PM | E6 Edmonds Starz | 1 | vs. | E4 Preps Fastpitch Red | 6 |
| 56 | WF6 | 01-11-2014 | 4:20 PM | G3 SoCal Rage | 1 | vs. | G1 Sudden Impact Gold (Blake) | 3 |
| 57 | DB1 | 01-11-2014 | 4:20 PM | H5 Reno Heat | 6 | vs. | H6 SV Thunder Gold | 10 |
| 58 | DB2 | 01-11-2014 | 4:20 PM | J2 American Athletics - Petredes | 4 | vs. | J3 Castro Valley Synergy Adami | 5 |
| 59 | DB3 | 01-11-2014 | 4:20 PM | J5 USA Explosion Gold-Richards | 9 | vs. | J6 CA Grapettes Gold Clark | 2 |
| 60 | DB4 | 01-11-2014 | 4:20 PM | H2 Lil Rebels 97-98 | 5 | vs. | H3 New Mexico Sundancers | 4 |
| 61 | WF1 | 01-11-2014 | 6:00 PM | B3 Preps Academy 16U - Demo | 0 | vs. | B6 NM Sundancers 16U | 10 |
| 62 | WF2 | 01-11-2014 | 6:00 PM | B7 Lil Rebels 98 | 7 | vs. | B2 AZ Blackjack Softball | 0 |
| 63 | WF3 | 01-11-2014 | 6:00 PM | B1 Strike Force 16U - Picquelle | 1 | vs. | B5 Strike Force - Sheehan | 2 |
| 64 | WF4 | 01-11-2014 | 6:00 PM | A3 So Cal Insanity | 5 | vs. | A8 Preps Fastpitch Navy | 4 |
| 65 | WF5 | 01-11-2014 | 6:00 PM | G2 Dynasty - South Bay | 1 | vs. | G5 Prospects Fastpitch 18U | 7 |
| 66 | WF6 | 01-11-2014 | 6:00 PM | G6 USA Preps Select 18U | 8 | vs. | G4 Utah Outbreak | 3 |
| 67 | DB1 | 01-11-2014 | 6:00 PM | J5 USA Explosion Gold-Richards | 4 | vs. | J4 Central California Krush-Gold | 6 |
| 68 | DB2 | 01-11-2014 | 6:00 PM | J1 AZ Lady Dragons 97 | 1 | vs. | J6 CA Grapettes Gold Clark | 11 |
| 69 | DB3 | 01-11-2014 | 6:00 PM | H5 Reno Heat | 14 | vs. | H4 Las Vegas Stealth | 2 |
| 70 | DB4 | 01-11-2014 | 6:00 PM | H1 NorCal Watson Wolfpack 18U Gold | 5 | vs. | H6 SV Thunder Gold | 1 |
| 71 | WF1 | 01-12-2014 | 8:00 AM | H3 New Mexico Sundancers | 13 | vs. | H1 NorCal Watson Wolfpack 18U Gold | 1 |
| 72 | WF2 | 01-12-2014 | 8:00 AM | H2 Lil Rebels 97-98 | 5 | vs. | H5 Reno Heat | 3 |
| 73 | WF3 | 01-12-2014 | 8:00 AM | H6 SV Thunder Gold | 7 | vs. | H4 Las Vegas Stealth | 0 |
| 74 | WF4 | 01-12-2014 | 8:00 AM | J3 Castro Valley Synergy Adami | 1 | vs. | J1 AZ Lady Dragons 97 | 5 |
| 75 | WF5 | 01-12-2014 | 8:00 AM | J2 American Athletics - Petredes | 9 | vs. | J5 USA Explosion Gold-Richards | 8 |
| 76 | WF6 | 01-12-2014 | 8:00 AM | J6 CA Grapettes Gold Clark | 7 | vs. | J4 Central California Krush-Gold | 10 |
| 77 | DB1 | 01-12-2014 | 8:00 AM | B7 Lil Rebels 98 | 7 | vs. | B1 Strike Force 16U - Picquelle | 3 |
| 78 | DB2 | 01-12-2014 | 8:00 AM | A7 Oregon Wildcats | 11 | vs. | A2 Las Vegas Blast~Pico | 9 |
| 79 | DB3 | 01-12-2014 | 8:00 AM | B3 Preps Academy 16U - Demo | 2 | vs. | B8 USA Preps Elite - LV | 12 |
| 80 | DB4 | 01-12-2014 | 8:00 AM | B5 Strike Force - Sheehan | 9 | vs. | B2 AZ Blackjack Softball | 7 |
| 81 | WF1 | 01-12-2014 | 9:40 AM | H2 Lil Rebels 97-98 | 7 | vs. | H6 SV Thunder Gold | 7 |
| 82 | WF2 | 01-12-2014 | 9:40 AM | H4 Las Vegas Stealth | 0 | vs. | H1 NorCal Watson Wolfpack 18U Gold | 15 |
| 83 | WF3 | 01-12-2014 | 9:40 AM | H3 New Mexico Sundancers | 12 | vs. | H5 Reno Heat | 1 |
| 84 | WF4 | 01-12-2014 | 9:40 AM | J2 American Athletics - Petredes | 12 | vs. | J6 CA Grapettes Gold Clark | 2 |
| 85 | WF5 | 01-12-2014 | 9:40 AM | J4 Central California Krush-Gold | 9 | vs. | J1 AZ Lady Dragons 97 | 4 |
| 86 | WF6 | 01-12-2014 | 9:40 AM | J3 Castro Valley Synergy Adami | 7 | vs. | J5 USA Explosion Gold-Richards | 2 |
| 87 | DB1 | 01-12-2014 | 9:40 AM | A3 So Cal Insanity | 1 | vs. | A6 Lady Hustle - Wickman | 9 |
| 88 | DB2 | 01-12-2014 | 9:40 AM | B4 Las Vegas Rage - Cerrone | 11 | vs. | B6 NM Sundancers 16U | 10 |
| 89 | DB3 | 01-12-2014 | 9:40 AM | B1 Strike Force 16U - Picquelle | 3 | vs. | B8 USA Preps Elite - LV | 4 |
| 90 | DB4 | 01-12-2014 | 9:40 AM | A8 Preps Fastpitch Navy | 6 | vs. | A4 Utah Thunder | 3 |
| 91 | WF1 | 01-12-2014 | 11:20 AM | C3 AZ Hotshots - Delsante | 5 | vs. | C1 So Cal 3D | 4 |
| 92 | WF2 | 01-12-2014 | 11:20 AM | C2 Las Vegas Rage-Gold | 4 | vs. | C5 Power Surge - Zoch | 5 |
| 93 | WF5 | 01-12-2014 | 11:20 AM | D2 Vegas Aces | 1 | vs. | D5 Team Miller/Lady Bruins | 2 |
| 94 | WF4 | 01-12-2014 | 11:20 AM | D3 Preps Fastpitch | 11 | vs. | D1 Washington Angels 18U Premier Benson/Sitsler | 3 |
| 95 | WF3 | 01-12-2014 | 11:20 AM | C6 USA Preps - LV | 0 | vs. | C4 AZ Wildfire 16U | 18 |
| 96 | WF6 | 01-12-2014 | 11:20 AM | D6 Central California Krush - Rich | 4 | vs. | D4 Bomb Squad 18U | 6 |
| 97 | DB1 | 01-12-2014 | 11:20 AM | A7 Oregon Wildcats | 3 | vs. | A1 A Cut Above 16U | 11 |
| 98 | DB2 | 01-12-2014 | 11:20 AM | A4 Utah Thunder | 3 | vs. | A6 Lady Hustle - Wickman | 3 |
| 99 | DB3 | 01-12-2014 | 11:20 AM | G2 Dynasty - South Bay | 4 | vs. | G6 USA Preps Select 18U | 1 |
| 100 | DB4 | 01-12-2014 | 11:20 AM | A5 USA Explosion/ Xtreme 18 | 14 | vs. | A2 Las Vegas Blast~Pico | 2 |
| 101 | WF1 | 01-12-2014 | 1:00 PM | J1 AZ Lady Dragons 97 | 6 | vs. | J5 USA Explosion Gold-Richards | 11 |
| 102 | WF2 | 01-12-2014 | 1:00 PM | J6 CA Grapettes Gold Clark | 6 | vs. | J3 Castro Valley Synergy Adami | 5 |
| 103 | WF3 | 01-12-2014 | 1:00 PM | J4 Central California Krush-Gold | 9 | vs. | J2 American Athletics - Petredes | 3 |
| 104 | WF4 | 01-12-2014 | 1:00 PM | H1 NorCal Watson Wolfpack 18U Gold | 5 | vs. | H5 Reno Heat | 7 |
| 105 | WF5 | 01-12-2014 | 1:00 PM | H6 SV Thunder Gold | 4 | vs. | H3 New Mexico Sundancers | 6 |
| 106 | WF6 | 01-12-2014 | 1:00 PM | D1 Washington Angels 18U Premier Benson/Sitsler | 6 | vs. | D5 Team Miller/Lady Bruins | 7 |
| 107 | DB1 | 01-12-2014 | 1:00 PM | E2 Bustos Elite | 1 | vs. | E6 Edmonds Starz | 5 |
| 108 | DB2 | 01-12-2014 | 1:00 PM | E3 A Cut Above | 8 | vs. | E5 Las Vegas Blast 18 | 10 |
| 109 | DB3 | 01-12-2014 | 1:00 PM | B8 USA Preps Elite - LV | 1 | vs. | B4 Las Vegas Rage - Cerrone | 3 |
| 110 | DB4 | 01-12-2014 | 1:00 PM | G1 Sudden Impact Gold (Blake) | 14 | vs. | G5 Prospects Fastpitch 18U | 0 |
| 111 | WF1 | 01-12-2014 | 2:40 PM | C4 AZ Wildfire 16U | 9 | vs. | C1 So Cal 3D | 3 |
| 112 | WF2 | 01-12-2014 | 2:40 PM | D4 Bomb Squad 18U | 10 | vs. | D1 Washington Angels 18U Premier Benson/Sitsler | 4 |
| 113 | WF5 | 01-12-2014 | 2:40 PM | D2 Vegas Aces | 10 | vs. | D6 Central California Krush - Rich | 2 |
| 114 | WF4 | 01-12-2014 | 2:40 PM | D3 Preps Fastpitch | 5 | vs. | D5 Team Miller/Lady Bruins | 5 |
| 115 | WF3 | 01-12-2014 | 2:40 PM | C2 Las Vegas Rage-Gold | 3 | vs. | C6 USA Preps - LV | 1 |
| 116 | WF6 | 01-12-2014 | 2:40 PM | C3 AZ Hotshots - Delsante | 2 | vs. | C5 Power Surge - Zoch | 13 |
| 117 | DB1 | 01-12-2014 | 2:40 PM | E4 Preps Fastpitch Red | 7 | vs. | E1 So Cal Insanity | 2 |
| 118 | DB2 | 01-12-2014 | 2:40 PM | G3 SoCal Rage | 16 | vs. | G5 Prospects Fastpitch 18U | 5 |
| 119 | DB3 | 01-12-2014 | 2:40 PM | G4 Utah Outbreak | 3 | vs. | G1 Sudden Impact Gold (Blake) | 13 |
| 120 | DB4 | 01-12-2014 | 2:40 PM | E6 Edmonds Starz | 0 | vs. | E3 A Cut Above | 15 |
| 121 | WF1 | 01-12-2014 | 4:20 PM | H4 Las Vegas Stealth | 2 | vs. | H2 Lil Rebels 97-98 | 12 |
| 122 | WF2 | 01-12-2014 | 4:20 PM | D6 Central California Krush - Rich | 7 | vs. | D3 Preps Fastpitch | 1 |
| 123 | WF5 | 01-12-2014 | 4:20 PM | D4 Bomb Squad 18U | 0 | vs. | D2 Vegas Aces | 7 |
| 124 | WF4 | 01-12-2014 | 4:20 PM | C1 So Cal 3D | 5 | vs. | C5 Power Surge - Zoch | 11 |
| 125 | WF3 | 01-12-2014 | 4:20 PM | C6 USA Preps - LV | 7 | vs. | C3 AZ Hotshots - Delsante | 3 |
| 126 | WF6 | 01-12-2014 | 4:20 PM | C4 AZ Wildfire 16U | 6 | vs. | C2 Las Vegas Rage-Gold | 7 |
