| So Cal USA Preps Qualifier - Friday, August 1st - Sunday August 3rd, 2014, Palmdale, CA |
| Colleges Who Attended this Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Seedings after Pool Play: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAME LOG: Winners in Green. Ties in Blue | ||||||||
| GM# | FLD | Date | Time | Visitor | Home | |||
| 1 | P2 | 08-02-2014 | 8:00 AM | C1 AV Fusion Fastpitch | 0 | vs. | C2 AZ Hotshots - Delsante | 13 |
| 2 | P3 | 08-02-2014 | 8:00 AM | C3 StormUSA Juarez | 5 | vs. | C4 West Coast Wolverines - Rios | 6 |
| 3 | P4 | 08-02-2014 | 8:00 AM | G1 So Cal Lady Saints | 2 | vs. | G2 USA Preps Select 18U | 0 |
| 4 | P5 | 08-02-2014 | 8:00 AM | G3 Bustos Elite | 5 | vs. | G4 USA Fastpitch - Flores | 3 |
| 5 | P6 | 08-02-2014 | 8:00 AM | D1 Black Ice 18U (Black) | 5 | vs. | D2 So Cal Insanity | 3 |
| 6 | P7 | 08-02-2014 | 8:00 AM | D3 SoCal Magic Moreno | 1 | vs. | D4 NorCal Watson Wolfpack 18U Gold | 13 |
| 7 | P8 | 08-02-2014 | 8:00 AM | D5 Central Coast Xtreme Heat | 4 | vs. | D6 So Cal Dynasty Lilly | 1 |
| 8 | P2 | 08-02-2014 | 10:00 AM | G3 Bustos Elite | 1 | vs. | G1 So Cal Lady Saints | 6 |
| 9 | P3 | 08-02-2014 | 10:00 AM | G2 USA Preps Select 18U | 0 | vs. | G4 USA Fastpitch - Flores | 12 |
| 10 | P4 | 08-02-2014 | 10:00 AM | C3 StormUSA Juarez | 9 | vs. | C1 AV Fusion Fastpitch | 4 |
| 11 | P5 | 08-02-2014 | 10:00 AM | C2 AZ Hotshots - Delsante | 0 | vs. | C4 West Coast Wolverines - Rios | 5 |
| 12 | P6 | 08-02-2014 | 10:00 AM | D4 NorCal Watson Wolfpack 18U Gold | 10 | vs. | D5 Central Coast Xtreme Heat | 2 |
| 13 | P7 | 08-02-2014 | 10:00 AM | D1 Black Ice 18U (Black) | 9 | vs. | D6 So Cal Dynasty Lilly | 6 |
| 14 | P8 | 08-02-2014 | 10:00 AM | D2 So Cal Insanity | 4 | vs. | D3 SoCal Magic Moreno | 5 |
| 15 | P2 | 08-02-2014 | 12:00 PM | A1 So Cal Insanity - Forne | 6 | vs. | A2 Clovis Rockets Blair | 2 |
| 16 | P3 | 08-02-2014 | 12:00 PM | A3 So Cal Terror | 7 | vs. | A4 Merced Lady Rebels | 3 |
| 17 | P4 | 08-02-2014 | 12:00 PM | A5 Venom | 0 | vs. | A6 Case Batbusters | 11 |
| 18 | P5 | 08-02-2014 | 12:00 PM | E3 Preps Fastpitch | 7 | vs. | E4 (TBD) | 4 |
| 19 | P6 | 08-02-2014 | 12:00 PM | E1 Lady Wolfpack 14U | 0 | vs. | E2 Bomb Squad 18U | 9 |
| 20 | P7 | 08-02-2014 | 12:00 PM | B1 Lady Wolfpack 16U | 0 | vs. | B2 Nevada Lightning 98 | 5 |
| 21 | P8 | 08-02-2014 | 12:00 PM | B3 So Cal Insanity | 21 | vs. | B4 Venom Fastpitch | 0 |
| 22 | P2 | 08-02-2014 | 2:00 PM | D3 SoCal Magic Moreno | 3 | vs. | D1 Black Ice 18U (Black) | 7 |
| 23 | P3 | 08-02-2014 | 2:00 PM | D2 So Cal Insanity | 5 | vs. | D5 Central Coast Xtreme Heat | 6 |
| 24 | P4 | 08-02-2014 | 2:00 PM | D6 So Cal Dynasty Lilly | 1 | vs. | D4 NorCal Watson Wolfpack 18U Gold | 17 |
| 25 | P5 | 08-02-2014 | 2:00 PM | G3 Bustos Elite | 3 | vs. | G2 USA Preps Select 18U | 0 |
| 26 | P6 | 08-02-2014 | 2:00 PM | G1 So Cal Lady Saints | 2 | vs. | G4 USA Fastpitch - Flores | 8 |
| 27 | P7 | 08-02-2014 | 2:00 PM | C3 StormUSA Juarez | 7 | vs. | C2 AZ Hotshots - Delsante | 4 |
| 28 | P8 | 08-02-2014 | 2:00 PM | C1 AV Fusion Fastpitch | 0 | vs. | C4 West Coast Wolverines - Rios | 7 |
| 29 | P2 | 08-02-2014 | 4:00 PM | A4 Merced Lady Rebels | 12 | vs. | A5 Venom | 2 |
| 30 | P3 | 08-02-2014 | 4:00 PM | A1 So Cal Insanity - Forne | 6 | vs. | A6 Case Batbusters | 5 |
| 31 | P4 | 08-02-2014 | 4:00 PM | A2 Clovis Rockets Blair | 1 | vs. | A3 So Cal Terror | 9 |
| 32 | P5 | 08-02-2014 | 4:00 PM | B3 So Cal Insanity | 1 | vs. | B1 Lady Wolfpack 16U | 3 |
| 33 | P6 | 08-02-2014 | 4:00 PM | B2 Nevada Lightning 98 | 13 | vs. | B4 Venom Fastpitch | 0 |
| 34 | P7 | 08-02-2014 | 4:00 PM | E2 Bomb Squad 18U | 5 | vs. | E4 (TBD) | 4 |
| 35 | P8 | 08-02-2014 | 4:00 PM | E3 Preps Fastpitch | 2 | vs. | E1 Lady Wolfpack 14U | 4 |
| 36 | P2 | 08-02-2014 | 6:00 PM | A3 So Cal Terror | 9 | vs. | A1 So Cal Insanity - Forne | 2 |
| 37 | P3 | 08-02-2014 | 6:00 PM | A2 Clovis Rockets Blair | 7 | vs. | A5 Venom | 3 |
| 38 | P4 | 08-02-2014 | 6:00 PM | A6 Case Batbusters | 5 | vs. | A4 Merced Lady Rebels | 7 |
| 39 | P5 | 08-02-2014 | 6:00 PM | E3 Preps Fastpitch | 5 | vs. | E2 Bomb Squad 18U | 2 |
| 40 | P6 | 08-02-2014 | 6:00 PM | E1 Lady Wolfpack 14U | 0 | vs. | E4 (TBD) | 9 |
| 41 | P7 | 08-02-2014 | 6:00 PM | B3 So Cal Insanity | 1 | vs. | B2 Nevada Lightning 98 | 4 |
| 42 | P8 | 08-02-2014 | 6:00 PM | B1 Lady Wolfpack 16U | 14 | vs. | B4 Venom Fastpitch | 1 |
| <<-- Back to Results List |