| So Cal Play in Pink Camp & Tournament - Friday, September 26th - Sunday September 28th, 2014, Palmdale, CA |
| Colleges Who Attended this Event | ||||||||||||
| Tournament Pools: |
| Click on Your Team Name to see a listing of your games. |
| Pool A | ||||||||||||
| Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
| A1 | SLO County Nitro | 4 | 1 | 0 | 43 | 15 | 28 | 0.800 | ||||
| A5 | HD Mayhem | 2 | 3 | 0 | 28 | 27 | 1 | 0.400 | ||||
| A3 | Firecrackers - Wallace | 2 | 3 | 0 | 37 | 28 | 9 | 0.400 | ||||
| A4 | Xtreme Elite | 1 | 4 | 0 | 22 | 39 | -17 | 0.200 | ||||
| A2 | Venom Fastpitch | 1 | 4 | 0 | 12 | 62 | -50 | 0.200 | ||||
| Pool B | ||||||||||||
| Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
| B4 | Fresno Force | 5 | 0 | 0 | 38 | 6 | 32 | 1.000 | ||||
| B1 | Central California Krush | 4 | 1 | 0 | 23 | 27 | -4 | 0.800 | ||||
| B2 | Las Vegas Rage - Cerrone | 3 | 2 | 0 | 34 | 17 | 17 | 0.600 | ||||
| B3 | SoCal Dynasty-Garcia | 2 | 3 | 0 | 16 | 24 | -8 | 0.400 | ||||
| B5 | All American Mizuno 98 | 1 | 4 | 0 | 10 | 18 | -8 | 0.200 | ||||
| Pool C | ||||||||||||
| Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
| C2 | Easton Elite Softball Academy 18U | 4 | 0 | 1 | 28 | 17 | 11 | 0.900 | ||||
| C6 | Clutch Up Sports Academy | 3 | 1 | 1 | 26 | 16 | 10 | 0.700 | ||||
| C3 | OC Batbusters Hassien | 2 | 2 | 1 | 15 | 17 | -2 | 0.500 | ||||
| C5 | So Cal Athletics Marinakis | 1 | 2 | 2 | 20 | 28 | -8 | 0.400 | ||||
| C1 | Black Ice 18U (Black) | 1 | 3 | 1 | 19 | 19 | 0 | 0.300 | ||||
| C7 | Nevada Stealth | 1 | 3 | 1 | 23 | 27 | -4 | 0.300 | ||||
| C4 | So Cal Jynx | 1 | 3 | 1 | 20 | 34 | -14 | 0.300 | ||||
| Pool D | ||||||||||||
| Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
| D4 | Case Batbusters 18U - Albrecht/Estrada | 4 | 1 | 0 | 18 | 16 | 2 | 0.800 | ||||
| D5 | Castro Valley Synergy Adami | 3 | 0 | 2 | 24 | 13 | 11 | 0.800 | ||||
| D1 | Stealth Fastpitch | 3 | 1 | 1 | 32 | 18 | 14 | 0.700 | ||||
| D6 | West Coast Premier-Capps | 2 | 3 | 0 | 16 | 16 | 0 | 0.400 | ||||
| D2 | So Cal Lady Saints | 1 | 3 | 1 | 21 | 23 | -2 | 0.300 | ||||
| D3 | Hollywood Firecrackers-Valdivia | 1 | 3 | 1 | 21 | 26 | -5 | 0.300 | ||||
| D7 | Vegas Aces | 1 | 3 | 1 | 14 | 27 | -13 | 0.300 | ||||
| Pool E | ||||||||||||
| Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
| E4 | Washington Angels 18U Gold - Benson | 5 | 0 | 0 | 51 | 7 | 44 | 1.000 | ||||
| E3 | USA Fastpitch - Flores | 3 | 1 | 1 | 35 | 34 | 1 | 0.700 | ||||
| E2 | Team California - Loomis | 3 | 2 | 0 | 28 | 30 | -2 | 0.600 | ||||
| E5 | OC Batbusters Alvarez 18u | 2 | 2 | 1 | 29 | 32 | -3 | 0.500 | ||||
| E6 | Preps Fastpitch | 1 | 4 | 0 | 20 | 35 | -15 | 0.200 | ||||
| E1 | San Diego Rowdies 18U Gold - Vest | 0 | 5 | 0 | 15 | 40 | -25 | 0.000 | ||||
| Tournament Schedule | ||||||||||
| Game Schedule: Friday, September 26, 2014 | ||||||||||
| Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | ||
| Palmdale | ||||||||||
|
Friday 5:00pm |
USA Preps College Coaches Instructional Camp (Fields 5-8) - Check-in at 4pm with Meet and Greet immediately after | |||||||||
| Game Schedule: Saturday, September 27, 2014 | ||||||||||
| Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | ||
| Palmdale | ||||||||||
|
Saturday 8:00 Saturday 9:40 Saturday 11:20 Saturday 1:00 Saturday 2:40 Saturday 4:20 |
|
E2 vs E3 E6 vs E4 B5 vs A5 B3 vs B1 B4 vs A4 |
E3 vs E4 E1 vs E6 E2 vs E5 B2 vs B3 B4 vs B5 B1 vs B2 |
E1 vs E2 E5 vs E4 E3 vs E1 E5 vs E6 B2 vs A2 B5 VS B3 |
D6 vs D7 D4 vs D5 D2 vs D7 A1 vs A4 C2 vs C7 A5 vs A3 |
D5 vs D1 D3 vs D6 C7 vs C1 B1 vs B4 D5 vs D3 A1 vs A2 |
D4 vs D2 C6 vs C7 C4 vs C5 D6 vs D2 A3 vs A1 C5 vs C3 |
C4 vs C2 C5 vs C1 C3 vs C6 D7 vs D1 A4 vs A5 C6 vs C2 | ||
|
Saturday 6:00pm |
Private Workout for All-Star Players
| |||||||||
|
Saturday 7:00pm |
All Stars vs All Stars |
All Stars vs All Stars | ||||||||
| Game Schedule: Sunday, September 28, 2014 | ||||||||||
| Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | ||
| Palmdale | ||||||||||
|
Sunday 8:00 Sunday 9:40 Sunday 11:20 Sunday 1:00 Sunday 2:40 |
|
A4 vs A2 A1 vs B1 A2 vs A5 C5 vs D5 |
D3 vs D1 A3 vs A4 B2 vs B5 A1 vs A5 A2 vs A3 |
D4 VS D7 D1 vs D2 C5 vs C6 A3 vs B3 D1 vs D4 |
D5 vs D6 D7 vs D3 E1 vs E5 B1 vs B5 D2 vs D3 |
E3 vs E5 E4 vs E2 C7 vs C3 B4 VS B2 C1 vs C4 |
E4 VS E1 C3 VS C1 E6 vs E3 C6 vs C4 C2 vs C3 |
E2 vs E6 C4 vs C7 D6 vs D4 C1 vs C2 B3 vs B4 | ||
| GAME LOG: Winners in Green. Ties in Blue | ||||||||
| GM# | FLD | Date | Time | Visitor | Home | |||
| 1 | P3 | 09-27-2014 | 8:00 AM | E3 USA Fastpitch - Flores | 2 | vs. | E4 Washington Angels 18U Premier Benson/Sitsler | 20 |
| 2 | P4 | 09-27-2014 | 8:00 AM | E1 San Diego Rowdies 18U Gold - Vest | 5 | vs. | E2 Team California - Loomis | 10 |
| 3 | P5 | 09-27-2014 | 8:00 AM | D6 West Coast Premier-Capps | 1 | vs. | D7 Vegas Aces | 3 |
| 4 | P6 | 09-27-2014 | 8:00 AM | D5 Castro Valley Synergy Adami | 3 | vs. | D1 Stealth Fastpitch | 3 |
| 5 | P7 | 09-27-2014 | 8:00 AM | D4 Case Batbusters 18U - Albrecht/Estrada | 5 | vs. | D2 So Cal Lady Saints | 4 |
| 6 | P8 | 09-27-2014 | 8:00 AM | C4 So Cal Jynx | 4 | vs. | C2 Easton Elite Softball Academy 18U | 9 |
| 7 | P2 | 09-27-2014 | 9:40 AM | E2 Team California - Loomis | 1 | vs. | E3 USA Fastpitch - Flores | 9 |
| 8 | P3 | 09-27-2014 | 9:40 AM | E1 San Diego Rowdies 18U Gold - Vest | 4 | vs. | E6 Preps Fastpitch | 5 |
| 9 | P4 | 09-27-2014 | 9:40 AM | E5 OC Batbusters Alvarez 18u | 3 | vs. | E4 Washington Angels 18U Premier Benson/Sitsler | 4 |
| 10 | P5 | 09-27-2014 | 9:40 AM | D4 Case Batbusters 18U - Albrecht/Estrada | 1 | vs. | D5 Castro Valley Synergy Adami | 4 |
| 11 | P6 | 09-27-2014 | 9:40 AM | D3 Hollywood Firecrackers-Valdivia | 4 | vs. | D6 West Coast Premier-Capps | 5 |
| 12 | P7 | 09-27-2014 | 9:40 AM | C6 Clutch Up Sports Academy | 5 | vs. | C7 Nevada Stealth | 5 |
| 13 | P8 | 09-27-2014 | 9:40 AM | C5 So Cal Athletics Marinakis | 3 | vs. | C1 Black Ice 18U (Black) | 3 |
| 14 | P2 | 09-27-2014 | 11:20 AM | E6 Preps Fastpitch | 1 | vs. | E4 Washington Angels 18U Premier Benson/Sitsler | 4 |
| 15 | P3 | 09-27-2014 | 11:20 AM | E2 Team California - Loomis | 12 | vs. | E5 OC Batbusters Alvarez 18u | 0 |
| 16 | P4 | 09-27-2014 | 11:20 AM | E3 USA Fastpitch - Flores | 10 | vs. | E1 San Diego Rowdies 18U Gold - Vest | 3 |
| 17 | P5 | 09-27-2014 | 11:20 AM | D2 So Cal Lady Saints | 3 | vs. | D7 Vegas Aces | 3 |
| 18 | P6 | 09-27-2014 | 11:20 AM | C7 Nevada Stealth | 6 | vs. | C1 Black Ice 18U (Black) | 3 |
| 19 | P7 | 09-27-2014 | 11:20 AM | C4 So Cal Jynx | 5 | vs. | C5 So Cal Athletics Marinakis | 5 |
| 20 | P8 | 09-27-2014 | 11:20 AM | C3 OC Batbusters Hassien | 0 | vs. | C6 Clutch Up Sports Academy | 4 |
| 21 | P2 | 09-27-2014 | 1:00 PM | B5 All American Mizuno 98 | 5 | vs. | A5 HD Mayhem | 1 |
| 22 | P3 | 09-27-2014 | 1:00 PM | B2 Las Vegas Rage - Cerrone | 6 | vs. | B3 SoCal Dynasty-Garcia | 1 |
| 23 | P4 | 09-27-2014 | 1:00 PM | E5 OC Batbusters Alvarez 18u | 15 | vs. | E6 Preps Fastpitch | 7 |
| 24 | P5 | 09-27-2014 | 1:00 PM | A1 SLO County Nitro | 6 | vs. | A4 Xtreme Elite | 0 |
| 25 | P6 | 09-27-2014 | 1:00 PM | B1 Central California Krush | 1 | vs. | B4 Fresno Force | 14 |
| 26 | P7 | 09-27-2014 | 1:00 PM | D6 West Coast Premier-Capps | 4 | vs. | D2 So Cal Lady Saints | 1 |
| 27 | P8 | 09-27-2014 | 1:00 PM | D7 Vegas Aces | 0 | vs. | D1 Stealth Fastpitch | 11 |
| 28 | P2 | 09-27-2014 | 2:40 PM | B3 SoCal Dynasty-Garcia | 5 | vs. | B1 Central California Krush | 6 |
| 29 | P3 | 09-27-2014 | 2:40 PM | B4 Fresno Force | 2 | vs. | B5 All American Mizuno 98 | 0 |
| 30 | P4 | 09-27-2014 | 2:40 PM | B2 Las Vegas Rage - Cerrone | 12 | vs. | A2 Venom Fastpitch | 0 |
| 31 | P5 | 09-27-2014 | 2:40 PM | C2 Easton Elite Softball Academy 18U | 6 | vs. | C7 Nevada Stealth | 4 |
| 32 | P6 | 09-27-2014 | 2:40 PM | D5 Castro Valley Synergy Adami | 3 | vs. | D3 Hollywood Firecrackers-Valdivia | 3 |
| 33 | P7 | 09-27-2014 | 2:40 PM | A3 Firecrackers - Wallace | 6 | vs. | A1 SLO County Nitro | 7 |
| 34 | P8 | 09-27-2014 | 2:40 PM | A4 Xtreme Elite | 9 | vs. | A5 HD Mayhem | 11 |
| 35 | P2 | 09-27-2014 | 4:20 PM | B4 Fresno Force | 10 | vs. | A4 Xtreme Elite | 0 |
| 36 | P3 | 09-27-2014 | 4:20 PM | B1 Central California Krush | 8 | vs. | B2 Las Vegas Rage - Cerrone | 5 |
| 37 | P4 | 09-27-2014 | 4:20 PM | B5 All American Mizuno 98 | 2 | vs. | B3 SoCal Dynasty-Garcia | 5 |
| 38 | P5 | 09-27-2014 | 4:20 PM | A5 HD Mayhem | 9 | vs. | A3 Firecrackers - Wallace | 2 |
| 39 | P6 | 09-27-2014 | 4:20 PM | A1 SLO County Nitro | 20 | vs. | A2 Venom Fastpitch | 0 |
| 40 | P7 | 09-27-2014 | 4:20 PM | C5 So Cal Athletics Marinakis | 6 | vs. | C3 OC Batbusters Hassien | 3 |
| 41 | P8 | 09-27-2014 | 4:20 PM | C6 Clutch Up Sports Academy | 4 | vs. | C2 Easton Elite Softball Academy 18U | 6 |
| 42 | P2 | 09-28-2014 | 8:00 AM | A4 Xtreme Elite | 10 | vs. | A2 Venom Fastpitch | 5 |
| 43 | P3 | 09-28-2014 | 8:00 AM | D3 Hollywood Firecrackers-Valdivia | 5 | vs. | D1 Stealth Fastpitch | 8 |
| 44 | P4 | 09-28-2014 | 8:00 AM | D4 Case Batbusters 18U - Albrecht/Estrada | 6 | vs. | D7 Vegas Aces | 4 |
| 45 | P5 | 09-28-2014 | 8:00 AM | D5 Castro Valley Synergy Adami | 5 | vs. | D6 West Coast Premier-Capps | 4 |
| 46 | P6 | 09-28-2014 | 8:00 AM | E3 USA Fastpitch - Flores | 7 | vs. | E5 OC Batbusters Alvarez 18u | 7 |
| 47 | P7 | 09-28-2014 | 8:00 AM | E4 Washington Angels 18U Premier Benson/Sitsler | 11 | vs. | E1 San Diego Rowdies 18U Gold - Vest | 1 |
| 48 | P8 | 09-28-2014 | 8:00 AM | E2 Team California - Loomis | 5 | vs. | E6 Preps Fastpitch | 4 |
| 49 | P2 | 09-28-2014 | 9:40 AM | A1 SLO County Nitro | 2 | vs. | B1 Central California Krush | 4 |
| 50 | P3 | 09-28-2014 | 9:40 AM | A3 Firecrackers - Wallace | 7 | vs. | A4 Xtreme Elite | 3 |
| 51 | P4 | 09-28-2014 | 9:40 AM | D1 Stealth Fastpitch | 8 | vs. | D2 So Cal Lady Saints | 7 |
| 52 | P5 | 09-28-2014 | 9:40 AM | D7 Vegas Aces | 4 | vs. | D3 Hollywood Firecrackers-Valdivia | 6 |
| 53 | P6 | 09-28-2014 | 9:40 AM | E4 Washington Angels 18U Premier Benson/Sitsler | 12 | vs. | E2 Team California - Loomis | 0 |
| 54 | P7 | 09-28-2014 | 9:40 AM | C3 OC Batbusters Hassien | 2 | vs. | C1 Black Ice 18U (Black) | 1 |
| 55 | P8 | 09-28-2014 | 9:40 AM | C4 So Cal Jynx | 6 | vs. | C7 Nevada Stealth | 5 |
| 56 | P2 | 09-28-2014 | 11:20 AM | A2 Venom Fastpitch | 3 | vs. | A5 HD Mayhem | 2 |
| 57 | P3 | 09-28-2014 | 11:20 AM | B2 Las Vegas Rage - Cerrone | 6 | vs. | B5 All American Mizuno 98 | 2 |
| 58 | P4 | 09-28-2014 | 11:20 AM | C5 So Cal Athletics Marinakis | 4 | vs. | C6 Clutch Up Sports Academy | 8 |
| 59 | P5 | 09-28-2014 | 11:20 AM | E1 San Diego Rowdies 18U Gold - Vest | 2 | vs. | E5 OC Batbusters Alvarez 18u | 4 |
| 60 | P6 | 09-28-2014 | 11:20 AM | C7 Nevada Stealth | 3 | vs. | C3 OC Batbusters Hassien | 7 |
| 61 | P7 | 09-28-2014 | 11:20 AM | E6 Preps Fastpitch | 3 | vs. | E3 USA Fastpitch - Flores | 7 |
| 62 | P8 | 09-28-2014 | 11:20 AM | D6 West Coast Premier-Capps | 2 | vs. | D4 Case Batbusters 18U - Albrecht/Estrada | 3 |
| 63 | P2 | 09-28-2014 | 1:00 PM | C5 So Cal Athletics Marinakis | 2 | vs. | D5 Castro Valley Synergy Adami | 9 |
| 64 | P3 | 09-28-2014 | 1:00 PM | A1 SLO County Nitro | 8 | vs. | A5 HD Mayhem | 5 |
| 65 | P4 | 09-28-2014 | 1:00 PM | A3 Firecrackers - Wallace | 4 | vs. | B3 SoCal Dynasty-Garcia | 5 |
| 66 | P5 | 09-28-2014 | 1:00 PM | B1 Central California Krush | 4 | vs. | B5 All American Mizuno 98 | 1 |
| 67 | P6 | 09-28-2014 | 1:00 PM | B4 Fresno Force | 6 | vs. | B2 Las Vegas Rage - Cerrone | 5 |
| 68 | P7 | 09-28-2014 | 1:00 PM | C6 Clutch Up Sports Academy | 5 | vs. | C4 So Cal Jynx | 1 |
| 69 | P8 | 09-28-2014 | 1:00 PM | C1 Black Ice 18U (Black) | 2 | vs. | C2 Easton Elite Softball Academy 18U | 4 |
| 70 | P3 | 09-28-2014 | 2:40 PM | A2 Venom Fastpitch | 4 | vs. | A3 Firecrackers - Wallace | 18 |
| 71 | P4 | 09-28-2014 | 2:40 PM | D1 Stealth Fastpitch | 2 | vs. | D4 Case Batbusters 18U - Albrecht/Estrada | 3 |
| 72 | P5 | 09-28-2014 | 2:40 PM | D2 So Cal Lady Saints | 6 | vs. | D3 Hollywood Firecrackers-Valdivia | 3 |
| 73 | P6 | 09-28-2014 | 2:40 PM | C1 Black Ice 18U (Black) | 10 | vs. | C4 So Cal Jynx | 4 |
| 74 | P7 | 09-28-2014 | 2:40 PM | C2 Easton Elite Softball Academy 18U | 3 | vs. | C3 OC Batbusters Hassien | 3 |
| 75 | P8 | 09-28-2014 | 2:40 PM | B3 SoCal Dynasty-Garcia | 0 | vs. | B4 Fresno Force | 6 |
| <<-- Back to Results List |