| Best of the Best Season Finale Camp & Tournament - Saturday January 14 - Monday January 16, 2017, Las Vegas, NV |
| Colleges Who Attended this Event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||
| Tournament Seedings after Pool Play: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Schedule | ||||||||
| Game Schedule: Saturday, January 14, 2017 | ||||||||
| West Flamingo | ||||||||
| Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | ||
|
Saturday 8:00am Saturday 12:00pm |
USA Preps College Coaches Instructional Camp (Fields 1-6) - Check-in at 7am with Meet and Greet immediately after USA Preps College Coaches Instructional Camp (Fields 1-6) - Check-in at 10:30am with Meet and Greet immediately after | |||||||
|
Saturday 4:00pm |
All Stars 1 vs All Stars 2 |
All Stars 3 vs All Stars 4 |
All Stars 5 vs All Stars 6 |
All Stars 7 vs All Stars 8 | ||||
|
Saturday 7:00pm Saturday 8:40pm |
P1 vs P2 |
A2 vs A7 P3 vs P4 |
A3 vs A6 P5 vs P6 |
A4 vs B7 T1 vs T2 |
B3 vs B6 T3 vs T4 |
B4 vs B5 T5 vs T6 | ||
| Majestic | ||||||||
| Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | ||
|
Saturday 7:00pm Saturday 8:40pm |
E1 vs E2 L1 vs L2 |
E4 vs E3 L4 vs L3 |
E5 vs E6 L5 vs L6 |
E8 vs E7 L8 vs L7 |
C8 vs C7 M1 vs M2 |
| ||
| Game Time | Field 7 | Field 8 | Field 9 | Field 10 | Field 11 | Field 12 | ||
|
Saturday 7:00pm Saturday 8:40pm |
C4 vs C3 M4 vs M3 |
C5 vs C6 M5 vs M6 |
C1 vs C2 M8 vs M7 |
G1 vs G2 S1 vs S2 |
G4 vs G3 S3 vs S4 |
G5 vs G6 S5 vs S6 | ||
| Game Schedule: Sunday, January 15, 2017 : All games will be No New Inning after 1:15 | ||||||||
| West Flamingo | ||||||||
| Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | ||
|
Sunday 8:00am Sunday 9:40am Sunday 11:20am Sunday 1:00pm Sunday 2:40pm Sunday 4:20pm Sunday 6:00pm Sunday 7:40pm |
J1 vs J2 J5 vs J4 C7 vs C5 J3 vs J1 C1 vs C4 S5 vs S4 P5 vs P4 P3 vs P1 |
J3 vs J4 J1 vs J6 C6 vs C8 J2 vs J5 C3 vs C2 S1 vs S6 P1 vs P6 P2 vs P5 |
J5 vs J6 J2 vs J3 C3 vs C1 J6 vs J4 C5 vs C8 S2 vs S3 P2 vs P3 P6 vs P4 |
H1 vs H2 H5 vs H4 C2 vs C4 H3 vs H1 C7 vs C6 T5 vs T4 S3 vs S1 T3 vs T1 |
H3 vs H4 H1 vs H6 G3 vs G1 H2 vs H5 G1 vs G4 T1 vs T6 S2 vs S5 T2 vs T5 |
H5 vs H6 H2 vs H3 G2 vs G4 H6 vs H4 G3 vs G2 T2 vs T3 S6 vs S4 T6 vs T4 | ||
| Majestic | ||||||||
| Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | ||
|
Sunday 11:00am Sunday 12:40pm Sunday 2:20pm Sunday 4:00pm Sunday 5:40pm Sunday 7:20pm |
D1 vs D2 D7 vs D5 M3 vs M1 A5 vs A3 D5 vs D8 L5 vs L8 |
D4 vs D3 E5 vs E8 A5 vs A1 A6 vs A2 M2 vs M4 L7 vs L6 |
D5 vs D6 D2 vs D4 D3 vs D1 A7 vs A1 L7 vs L5 M1 vs M4 |
E6 vs E8 A1 vs B1 E7 vs E6 D1 vs D4 L6 vs L8 M3 vs M2 |
D8 vs D7 A4 vs A2 A6 vs A7 D3 vs D2 D7 vs D6 L1 vs L4 |
E7 vs E5 A5 vs B2 D6 vs D8 | ||
| Game Time | Field 7 | Field 8 | Field 9 | Field 10 | Field 11 | Field 12 | ||
|
Sunday 11:00am Sunday 12:40pm Sunday 2:20pm Sunday 4:00pm Sunday 5:40pm Sunday 7:20pm |
K1 vs K2 K7 vs K5 K1 vs K4 B5 vs B3 B4 vs B2 M5 vs M8 |
K4 vs K3 K6 vs K8 K3 vs K2 B6 vs B2 B5 vs B1 M7 vs M6 |
K5 vs K6 K3 vs K1 K7 vs K6 B7 vs B1 M7 vs M5 G8 vs G7 |
K8 vs K7 A3 vs B3 B6 vs B7 A4 vs B4 M6 vs M8 K5 vs K8 |
E3 vs E1 E1 vs E4 G7 vs G5 L3 vs L1 G5 vs G8 K2 vs K4 |
E2 vs E4 E3 vs E2 G6 vs G8 L2 vs L4 G7 vs G6 L3 vs L2 | ||
| Game Schedule: Monday, January 16, 2017 : All games will be No New Inning after 1:15 | ||||||||
| West Flamingo | ||||||||
| Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | ||
|
Monday 8:00am Monday 9:40am Monday 11:20am Monday 1:00pm Monday 2:40pm Monday 4:20pm Monday 6:00pm |
B5 vs B6 A7 vs B5 M1 vs T5 M8 vs M1 S5 vs K6 C8 vs E2 E2 vs J2 |
A7 vs B1 B1 vs B6 M8 vs L4 P6 vs T5 P3 vs T1 L8 vs P4 |
K5 vs S6 M5 vs K5 P6 vs S3 T1 vs P2 S3 vs L4 M3 vs K6 P4 vs M3 |
M5 vs L5 L5 vs S6 T3 vs T6 P3 vs L3 L3 vs P2 |
H5 vs D4 D4 vs J3 K3 vs L2 L2 vs T4 J2 vs C8 L6 vs T6 K2 vs L8 |
K7 vs K3 T4 vs K7 H5 vs G2 S5 vs T3 G2 vs J3 K2 vs M4 M4 vs L6 | ||
| Majestic | ||||||||
| Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | ||
|
Monday 11:00am Monday 12:40pm Monday 2:20pm Monday 4:00pm Monday 5:40pm |
G5 vs J6 J4 vs G5 J1 vs E4 E8 vs J1 E3 vs E5 |
J4 vs D2 D2 vs J6 E8 vs G1 C7 vs J5 C4 vs H1 |
D5 vs G8 G7 vs D5 E5 vs C5 G1 vs E3 H3 vs E8 |
G7 vs D6 D6 vs G8 B7 vs B4 H4 vs H1 D8 vs H4 |
A3 vs B7 A2 vs B2 A1 vs A2 D8 vs C4 |
C5 vs D1 A1 vs B4 B2 vs A3 K1 vs K4 | ||
| Game Time | Field 7 | Field 8 | Field 9 | Field 10 | Field 11 | Field 12 | ||
|
Monday 11:00am Monday 12:40pm Monday 2:20pm Monday 4:00pm Monday 5:40pm |
T2 vs S4 S1 vs P5 S2 vs T2 H2 vs C1 G3 vs H2 |
S2 vs K1 M7 vs K8 K1 vs S4 G3 vs H6 H6 vs C1 |
A6 vs B3 A4 vs A6 M7 vs S1 G6 vs G4 D7 vs G6 |
A4 vs A5 A5 vs B3 K8 vs P5 D7 vs E6 E6 vs G4 |
P1 vs L1 M6 vs P1 J5 vs D3 C6 vs C3 E1 vs C6 |
M6 vs M2 M2 vs L1 C7 vs H3 E1 vs E7 E7 vs C3 | ||
| GAME LOG: Winners in Green. Ties in Blue | ||||||||
| GM# | FLD | Date | Time | Visitor | Home | |||
| 1 | F1 | 01-14-2017 | 7:00 PM | P1 Lil Rebels Julia | 9 | vs. | P2 USA Athletics - Younger | 2 |
| 2 | F2 | 01-14-2017 | 7:00 PM | A2 Cruisers Fastpitch-Garcia | 13 | vs. | A7 AZ Sidewinders - Kinnoin | 11 |
| 3 | F3 | 01-14-2017 | 7:00 PM | A3 American Athletics | 0 | vs. | A6 Bat Company 02 - Southards | 5 |
| 4 | F4 | 01-14-2017 | 7:00 PM | A4 The Factory-Blue | 4 | vs. | B7 Roadrunners 02 | 3 |
| 5 | F5 | 01-14-2017 | 7:00 PM | B3 AZ ThunderCats | 11 | vs. | B6 Washington Synergy - Elliott | 0 |
| 6 | F6 | 01-14-2017 | 7:00 PM | B4 Washington Thunder 16U | 0 | vs. | B5 The Factory 14U Black | 21 |
| 7 | M1 | 01-14-2017 | 7:00 PM | E1 American Freedom Tucson | 2 | vs. | E2 Lil Rebels 18U JP | 3 |
| 8 | M2 | 01-14-2017 | 7:00 PM | E4 The Bat Company | 6 | vs. | E3 USA Athletics 16U Cortinas | 1 |
| 9 | M3 | 01-14-2017 | 7:00 PM | E5 Crossfire Fastpitch Dwyer | 3 | vs. | E6 Athletics Mercado SD 18U - A.J. | 9 |
| 10 | M4 | 01-14-2017 | 7:00 PM | E8 Softball Academy | 6 | vs. | E7 E1 Prospects Parker | 6 |
| 11 | M5 | 01-14-2017 | 7:00 PM | C8 The Factory 16U Grey | 3 | vs. | C7 AZ Athletics Gold - Espinoza | 2 |
| 12 | M7 | 01-14-2017 | 7:00 PM | C4 Panthers Gold | 9 | vs. | C3 LV Blast | 8 |
| 13 | M8 | 01-14-2017 | 7:00 PM | C5 Bat Company 18 Gold | 10 | vs. | C6 A Cut Above Munoz | 1 |
| 14 | M9 | 01-14-2017 | 7:00 PM | C1 Arsenal-Eklund | 3 | vs. | C2 All American Mizuno 2K | 5 |
| 15 | M10 | 01-14-2017 | 7:00 PM | G1 Utah Lady Lunatics | 10 | vs. | G2 USA Explosion/Xtreme 16 | 2 |
| 16 | M11 | 01-14-2017 | 7:00 PM | G4 Batbusters Grubbs | 9 | vs. | G3 Firecrackers - Harrison | 3 |
| 17 | M12 | 01-14-2017 | 7:00 PM | G5 Hustlers Gold | 6 | vs. | G6 CA Cruisers Prukop | 4 |
| 18 | F2 | 01-14-2017 | 8:40 PM | P3 Washington Thunder 18U | 5 | vs. | P4 Team Miller/Lady Bruins | 4 |
| 19 | F3 | 01-14-2017 | 8:40 PM | P5 So Cal Breakers Labs 18U | 13 | vs. | P6 Seattle Spice 18u black | 0 |
| 20 | F4 | 01-14-2017 | 8:40 PM | T1 SoCal 3D- Rubio | 5 | vs. | T2 Nevada Lightning 03 - Vicino | 6 |
| 21 | F5 | 01-14-2017 | 8:40 PM | T3 Batbuster Ramirez-Guzman 18u | 10 | vs. | T4 Central California Krush-Gold | 5 |
| 22 | F6 | 01-14-2017 | 8:40 PM | T5 Dynasty Cusa | 1 | vs. | T6 Lambrick Park Academy (Black) | 12 |
| 23 | M1 | 01-14-2017 | 8:40 PM | L1 So Cal Athletics-Mercado Hicks | 10 | vs. | L2 Victoria Beacon Hill Glory | 1 |
| 24 | M2 | 01-14-2017 | 8:40 PM | L4 Rage - Manny | 5 | vs. | L3 Utah Liberty (Flores) | 13 |
| 25 | M3 | 01-14-2017 | 8:40 PM | L5 USA Explosion/ Xtreme 18 | 2 | vs. | L6 Royalty Gold Silva | 8 |
| 26 | M4 | 01-14-2017 | 8:40 PM | L8 So Cal Dynasty-Houchin | 4 | vs. | L7 Strike Zone | 6 |
| 27 | M5 | 01-14-2017 | 8:40 PM | M1 Easton-Westside Bullets Hansen-18 | 2 | vs. | M2 USA Explosion 18U - Kloczko | 8 |
| 28 | M7 | 01-14-2017 | 8:40 PM | M4 USA Explosion | 4 | vs. | M3 E1 Prospects - Juarez | 5 |
| 29 | M8 | 01-14-2017 | 8:40 PM | M5 So Cal Ruthless-Lobos | 1 | vs. | M6 Sudden Impact Gold (Blake) | 4 |
| 30 | M9 | 01-14-2017 | 8:40 PM | M8 South Bay Dynasty | 0 | vs. | M7 Las Vegas Blast 18 | 12 |
| 31 | M10 | 01-14-2017 | 8:40 PM | S1 Arsenal-Eklund 18u | 6 | vs. | S2 SoCal Breakers- Oxley | 4 |
| 32 | M11 | 01-14-2017 | 8:40 PM | S3 Firecrackers-Cazares | 4 | vs. | S4 E1 Elite Gold Bretado/Silva | 15 |
| 33 | M12 | 01-14-2017 | 8:40 PM | S5 Firecrackers Keene | 12 | vs. | S6 SC Thunder | 1 |
| 34 | F1 | 01-15-2017 | 8:00 AM | J1 Dirtdogs - Cobian | 8 | vs. | J2 TEAMSMITH - Ken | 5 |
| 35 | F2 | 01-15-2017 | 8:00 AM | J3 Washington Synergy Judge | 3 | vs. | J4 Athletics Showcase - Fangman | 13 |
| 36 | F3 | 01-15-2017 | 8:00 AM | J5 Washington Angels 18U Regional Hiner | 0 | vs. | J6 Firecrackers Hollywood Travieso | 3 |
| 37 | F4 | 01-15-2017 | 8:00 AM | H1 All American Arizona Powered by Mizuno | 3 | vs. | H2 E1 Prospects Dena | 1 |
| 38 | F5 | 01-15-2017 | 8:00 AM | H3 Snohomish Shock - Campbell | 6 | vs. | H4 So Cal Athletics-Johnson | 9 |
| 39 | F6 | 01-15-2017 | 8:00 AM | H5 Washington Angels - Kinsey | 4 | vs. | H6 Cen Cal Braves-Beam | 10 |
| 40 | F1 | 01-15-2017 | 9:40 AM | J5 Washington Angels 18U Regional Hiner | 4 | vs. | J4 Athletics Showcase - Fangman | 6 |
| 41 | F2 | 01-15-2017 | 9:40 AM | J1 Dirtdogs - Cobian | 5 | vs. | J6 Firecrackers Hollywood Travieso | 6 |
| 42 | F3 | 01-15-2017 | 9:40 AM | J2 TEAMSMITH - Ken | 8 | vs. | J3 Washington Synergy Judge | 7 |
| 43 | F4 | 01-15-2017 | 9:40 AM | H5 Washington Angels - Kinsey | 0 | vs. | H4 So Cal Athletics-Johnson | 15 |
| 44 | F5 | 01-15-2017 | 9:40 AM | H1 All American Arizona Powered by Mizuno | 8 | vs. | H6 Cen Cal Braves-Beam | 7 |
| 45 | F6 | 01-15-2017 | 9:40 AM | H2 E1 Prospects Dena | 3 | vs. | H3 Snohomish Shock - Campbell | 9 |
| 46 | M1 | 01-15-2017 | 11:00 AM | D1 AZ Hotshots 00 - Georges | 3 | vs. | D2 Preps Academy 16U - Demo | 2 |
| 47 | M2 | 01-15-2017 | 11:00 AM | D4 Vancouver Patriots Blue | 3 | vs. | D3 All-American Mizuno 01 | 20 |
| 48 | M3 | 01-15-2017 | 11:00 AM | D5 USA Preps - Taylor Test | 6 | vs. | D6 Oregon Titans Demarini 16 Gold | 6 |
| 49 | M4 | 01-15-2017 | 11:00 AM | E6 Athletics Mercado SD 18U - A.J. | 7 | vs. | E8 Softball Academy | 8 |
| 50 | M5 | 01-15-2017 | 11:00 AM | D8 So Cal Athletics-Marinakis 16 | 7 | vs. | D7 AZ Sidewinders Morales | 6 |
| 51 | M6 | 01-15-2017 | 11:00 AM | E7 E1 Prospects Parker | 1 | vs. | E5 Crossfire Fastpitch Dwyer | 5 |
| 52 | M7 | 01-15-2017 | 11:00 AM | K1 Easton Preps 18U Hansen | 4 | vs. | K2 USA Explosion | 3 |
| 53 | M8 | 01-15-2017 | 11:00 AM | K4 All American Mizuno Gold Jackson | 3 | vs. | K3 Oregon Titans Demarini Gold | 2 |
| 54 | M9 | 01-15-2017 | 11:00 AM | K5 Power Surge - Bachtell | 10 | vs. | K6 USA Fastpitch - Flores | 11 |
| 55 | M10 | 01-15-2017 | 11:00 AM | K8 California Waves | 9 | vs. | K7 Vancouver Patriots A3 | 0 |
| 56 | M11 | 01-15-2017 | 11:00 AM | E3 USA Athletics 16U Cortinas | 3 | vs. | E1 American Freedom Tucson | 3 |
| 57 | M12 | 01-15-2017 | 11:00 AM | E2 Lil Rebels 18U JP | 1 | vs. | E4 The Bat Company | 9 |
| 58 | F1 | 01-15-2017 | 11:20 AM | C7 AZ Athletics Gold - Espinoza | 1 | vs. | C5 Bat Company 18 Gold | 7 |
| 59 | F2 | 01-15-2017 | 11:20 AM | C6 A Cut Above Munoz | 7 | vs. | C8 The Factory 16U Grey | 5 |
| 60 | F3 | 01-15-2017 | 11:20 AM | C3 LV Blast | 2 | vs. | C1 Arsenal-Eklund | 17 |
| 61 | F4 | 01-15-2017 | 11:20 AM | C2 All American Mizuno 2K | 3 | vs. | C4 Panthers Gold | 18 |
| 62 | F5 | 01-15-2017 | 11:20 AM | G3 Firecrackers - Harrison | 2 | vs. | G1 Utah Lady Lunatics | 6 |
| 63 | F6 | 01-15-2017 | 11:20 AM | G2 USA Explosion/Xtreme 16 | 3 | vs. | G4 Batbusters Grubbs | 5 |
| 64 | M1 | 01-15-2017 | 12:40 PM | D7 AZ Sidewinders Morales | 6 | vs. | D5 USA Preps - Taylor Test | 4 |
| 65 | M2 | 01-15-2017 | 12:40 PM | E5 Crossfire Fastpitch Dwyer | 8 | vs. | E8 Softball Academy | 5 |
| 66 | M3 | 01-15-2017 | 12:40 PM | D2 Preps Academy 16U - Demo | 14 | vs. | D4 Vancouver Patriots Blue | 0 |
| 67 | M4 | 01-15-2017 | 12:40 PM | A1 Easton Preps 16U - Jimenez | 2 | vs. | B1 TNT National | 4 |
| 68 | M5 | 01-15-2017 | 12:40 PM | A4 The Factory-Blue | 13 | vs. | A2 Cruisers Fastpitch-Garcia | 2 |
| 69 | M6 | 01-15-2017 | 12:40 PM | B2 Easton Preps White | 6 | vs. | A5 USA Explosion Gold 18U - Blue | 9 |
| 70 | M7 | 01-15-2017 | 12:40 PM | K7 Vancouver Patriots A3 | 4 | vs. | K5 Power Surge - Bachtell | 4 |
| 71 | M8 | 01-15-2017 | 12:40 PM | K6 USA Fastpitch - Flores | 2 | vs. | K8 California Waves | 8 |
| 72 | M9 | 01-15-2017 | 12:40 PM | K3 Oregon Titans Demarini Gold | 6 | vs. | K1 Easton Preps 18U Hansen | 7 |
| 73 | M10 | 01-15-2017 | 12:40 PM | A3 American Athletics | 2 | vs. | B3 AZ ThunderCats | 8 |
| 74 | M11 | 01-15-2017 | 12:40 PM | E1 American Freedom Tucson | 2 | vs. | E4 The Bat Company | 4 |
| 75 | M12 | 01-15-2017 | 12:40 PM | E3 USA Athletics 16U Cortinas | 11 | vs. | E2 Lil Rebels 18U JP | 5 |
| 76 | F1 | 01-15-2017 | 1:00 PM | J3 Washington Synergy Judge | 3 | vs. | J1 Dirtdogs - Cobian | 5 |
| 77 | F2 | 01-15-2017 | 1:00 PM | J2 TEAMSMITH - Ken | 0 | vs. | J5 Washington Angels 18U Regional Hiner | 10 |
| 78 | F3 | 01-15-2017 | 1:00 PM | J6 Firecrackers Hollywood Travieso | 7 | vs. | J4 Athletics Showcase - Fangman | 7 |
| 79 | F4 | 01-15-2017 | 1:00 PM | H3 Snohomish Shock - Campbell | 0 | vs. | H1 All American Arizona Powered by Mizuno | 4 |
| 80 | F5 | 01-15-2017 | 1:00 PM | H2 E1 Prospects Dena | 9 | vs. | H5 Washington Angels - Kinsey | 4 |
| 81 | F6 | 01-15-2017 | 1:00 PM | H6 Cen Cal Braves-Beam | 1 | vs. | H4 So Cal Athletics-Johnson | 8 |
| 82 | M1 | 01-15-2017 | 2:20 PM | M3 E1 Prospects - Juarez | 12 | vs. | M1 Easton-Westside Bullets Hansen-18 | 5 |
| 83 | M2 | 01-15-2017 | 2:20 PM | A5 USA Explosion Gold 18U - Blue | 4 | vs. | A1 Easton Preps 16U - Jimenez | 1 |
| 84 | M3 | 01-15-2017 | 2:20 PM | D3 All-American Mizuno 01 | 0 | vs. | D1 AZ Hotshots 00 - Georges | 6 |
| 85 | M4 | 01-15-2017 | 2:20 PM | E7 E1 Prospects Parker | 1 | vs. | E6 Athletics Mercado SD 18U - A.J. | 3 |
| 86 | M5 | 01-15-2017 | 2:20 PM | A6 Bat Company 02 - Southards | 8 | vs. | A7 AZ Sidewinders - Kinnoin | 3 |
| 87 | M6 | 01-15-2017 | 2:20 PM | D6 Oregon Titans Demarini 16 Gold | 0 | vs. | D8 So Cal Athletics-Marinakis 16 | 6 |
| 88 | M7 | 01-15-2017 | 2:20 PM | K1 Easton Preps 18U Hansen | 4 | vs. | K4 All American Mizuno Gold Jackson | 6 |
| 89 | M8 | 01-15-2017 | 2:20 PM | K3 Oregon Titans Demarini Gold | 12 | vs. | K2 USA Explosion | 0 |
| 90 | M9 | 01-15-2017 | 2:20 PM | K7 Vancouver Patriots A3 | 4 | vs. | K6 USA Fastpitch - Flores | 3 |
| 91 | M10 | 01-15-2017 | 2:20 PM | B6 Washington Synergy - Elliott | 7 | vs. | B7 Roadrunners 02 | 3 |
| 92 | M11 | 01-15-2017 | 2:20 PM | G7 Preps Academy 16U - Demo | 4 | vs. | G5 Hustlers Gold | 9 |
| 93 | M12 | 01-15-2017 | 2:20 PM | G6 CA Cruisers Prukop | 7 | vs. | G8 Easton Preps Akau | 1 |
| 94 | F1 | 01-15-2017 | 2:40 PM | C1 Arsenal-Eklund | 0 | vs. | C4 Panthers Gold | 10 |
| 95 | F2 | 01-15-2017 | 2:40 PM | C3 LV Blast | 4 | vs. | C2 All American Mizuno 2K | 2 |
| 96 | F3 | 01-15-2017 | 2:40 PM | C5 Bat Company 18 Gold | 11 | vs. | C8 The Factory 16U Grey | 0 |
| 97 | F4 | 01-15-2017 | 2:40 PM | C7 AZ Athletics Gold - Espinoza | 11 | vs. | C6 A Cut Above Munoz | 2 |
| 98 | F5 | 01-15-2017 | 2:40 PM | G1 Utah Lady Lunatics | 3 | vs. | G4 Batbusters Grubbs | 2 |
| 99 | F6 | 01-15-2017 | 2:40 PM | G3 Firecrackers - Harrison | 9 | vs. | G2 USA Explosion/Xtreme 16 | 4 |
| 100 | M1 | 01-15-2017 | 4:00 PM | A5 USA Explosion Gold 18U - Blue | 9 | vs. | A3 American Athletics | 6 |
| 101 | M2 | 01-15-2017 | 4:00 PM | A6 Bat Company 02 - Southards | 11 | vs. | A2 Cruisers Fastpitch-Garcia | 1 |
| 102 | M3 | 01-15-2017 | 4:00 PM | A7 AZ Sidewinders - Kinnoin | 12 | vs. | A1 Easton Preps 16U - Jimenez | 2 |
| 103 | M4 | 01-15-2017 | 4:00 PM | D1 AZ Hotshots 00 - Georges | 12 | vs. | D4 Vancouver Patriots Blue | 2 |
| 104 | M5 | 01-15-2017 | 4:00 PM | D3 All-American Mizuno 01 | 0 | vs. | D2 Preps Academy 16U - Demo | 1 |
| 105 | M7 | 01-15-2017 | 4:00 PM | B5 The Factory 14U Black | 4 | vs. | B3 AZ ThunderCats | 11 |
| 106 | M8 | 01-15-2017 | 4:00 PM | B6 Washington Synergy - Elliott | 8 | vs. | B2 Easton Preps White | 4 |
| 107 | M9 | 01-15-2017 | 4:00 PM | B7 Roadrunners 02 | 0 | vs. | B1 TNT National | 16 |
| 108 | M10 | 01-15-2017 | 4:00 PM | A4 The Factory-Blue | 11 | vs. | B4 Washington Thunder 16U | 2 |
| 109 | M11 | 01-15-2017 | 4:00 PM | L3 Utah Liberty (Flores) | 1 | vs. | L1 So Cal Athletics-Mercado Hicks | 4 |
| 110 | M12 | 01-15-2017 | 4:00 PM | L2 Victoria Beacon Hill Glory | 11 | vs. | L4 Rage - Manny | 6 |
| 111 | F1 | 01-15-2017 | 4:20 PM | S5 Firecrackers Keene | 1 | vs. | S4 E1 Elite Gold Bretado/Silva | 6 |
| 112 | F2 | 01-15-2017 | 4:20 PM | S1 Arsenal-Eklund 18u | 5 | vs. | S6 SC Thunder | 1 |
| 113 | F3 | 01-15-2017 | 4:20 PM | S2 SoCal Breakers- Oxley | 18 | vs. | S3 Firecrackers-Cazares | 0 |
| 114 | F4 | 01-15-2017 | 4:20 PM | T5 Dynasty Cusa | 2 | vs. | T4 Central California Krush-Gold | 11 |
| 115 | F5 | 01-15-2017 | 4:20 PM | T1 SoCal 3D- Rubio | 15 | vs. | T6 Lambrick Park Academy (Black) | 2 |
| 116 | F6 | 01-15-2017 | 4:20 PM | T2 Nevada Lightning 03 - Vicino | 9 | vs. | T3 Batbuster Ramirez-Guzman 18u | 6 |
| 117 | M1 | 01-15-2017 | 5:40 PM | D5 USA Preps - Taylor Test | 4 | vs. | D8 So Cal Athletics-Marinakis 16 | 8 |
| 118 | M2 | 01-15-2017 | 5:40 PM | M2 USA Explosion 18U - Kloczko | 13 | vs. | M4 USA Explosion | 3 |
| 119 | M3 | 01-15-2017 | 5:40 PM | L7 Strike Zone | 5 | vs. | L5 USA Explosion/ Xtreme 18 | 3 |
| 120 | M4 | 01-15-2017 | 5:40 PM | L6 Royalty Gold Silva | 5 | vs. | L8 So Cal Dynasty-Houchin | 4 |
| 121 | M5 | 01-15-2017 | 5:40 PM | D7 AZ Sidewinders Morales | 12 | vs. | D6 Oregon Titans Demarini 16 Gold | 1 |
| 122 | M7 | 01-15-2017 | 5:40 PM | B4 Washington Thunder 16U | 0 | vs. | B2 Easton Preps White | 6 |
| 123 | M8 | 01-15-2017 | 5:40 PM | B5 The Factory 14U Black | 6 | vs. | B1 TNT National | 4 |
| 124 | M9 | 01-15-2017 | 5:40 PM | M7 Las Vegas Blast 18 | 6 | vs. | M5 So Cal Ruthless-Lobos | 1 |
| 125 | M10 | 01-15-2017 | 5:40 PM | M6 Sudden Impact Gold (Blake) | 11 | vs. | M8 South Bay Dynasty | 2 |
| 126 | M11 | 01-15-2017 | 5:40 PM | G5 Hustlers Gold | 6 | vs. | G8 Easton Preps Akau | 3 |
| 127 | M12 | 01-15-2017 | 5:40 PM | G7 Preps Academy 16U - Demo | 1 | vs. | G6 CA Cruisers Prukop | 6 |
| 128 | F1 | 01-15-2017 | 6:00 PM | P5 So Cal Breakers Labs 18U | 10 | vs. | P4 Team Miller/Lady Bruins | 0 |
| 129 | F2 | 01-15-2017 | 6:00 PM | P1 Lil Rebels Julia | 11 | vs. | P6 Seattle Spice 18u black | 0 |
| 130 | F3 | 01-15-2017 | 6:00 PM | P2 USA Athletics - Younger | 7 | vs. | P3 Washington Thunder 18U | 0 |
| 131 | F4 | 01-15-2017 | 6:00 PM | S3 Firecrackers-Cazares | 2 | vs. | S1 Arsenal-Eklund 18u | 12 |
| 132 | F5 | 01-15-2017 | 6:00 PM | S2 SoCal Breakers- Oxley | 8 | vs. | S5 Firecrackers Keene | 6 |
