| <<- Go Back to Event Results Page |
| DIAMOND DRILL TEAM COMPETITION STANDINGS: 2016 National Championship |
| 18U | ||
|---|---|---|
| # | Team Name | Time |
| 1 | Firecrackers Rockey 18U Palmdale, CA | 16.75 |
| 2 | Tri County Smash 18U-Donaldson Ceres, CA | 18.50 |
| 3 | Team California Gold Roseville, CA | 19.46 |
| 4 | Sudden Impact Gold (Blake) Beaumont, CA | 31.04 |
| 5 | Case Batbusters-Gold West Hills, CA | 43.50 |
| 16U | ||
|---|---|---|
| # | Team Name | Time |
| 1 | Firecrackers Keene/Phillips 16u Castaic, CA | 18.72 |
| 2 | OC Batbusters - Salas Aliso Viejo, CA | 22.47 |
| 3 | Crossfire - Atkins Eagle, ID | 23.43 |
| 4 | All American Arizona Powered by Mizuno Apache Junction, AZ | 23.69 |
| 5 | San Diego Legacy - Bender/Davis Carlsbad, CA | 24.22 |
| 14U | ||
|---|---|---|
| # | Team Name | Time |
| 1 | Central California Krush - Rich Fresno, CA | 19.91 |
| 2 | Phenom - Aispuro Fontana, CA | 23.47 |
| ROAD RUNNER COMPETITION STANDINGS: 2016 National Championship |
| 18U | ||
|---|---|---|
| # | Players Name | Time |
| 1 | Holland Henson Tri County Smash-Henson | 11.50 |
| 2 | Olivia Maish Firecrackers Rockey 18U | 11.60 |
| 3 | Savannah Moakley Firecrackers Rockey 18U | 11.75 |
| 4 | Krislyn Kragie Firecrackers Keene | 11.75 |
| 5 | Serena Herbrenson Sudden Impact Gold (Blake) | 11.84 |
| 16U | ||
|---|---|---|
| # | Players Name | Time |
| 1 | Moira Mesola AZ Hotshots 00 - Georges | 11.35 |
| 2 | Makenna Catterson American Freedom Tucson | 11.50 |
| 3 | Kendall Pena Crossfire - Atkins | 11.53 |
| 4 | Jolene De Ocampo OC Batbusters - Salas | 11.62 |
| 5 | Kylie Havens Bakersfield Babes | 11.65 |
| 14U | ||
|---|---|---|
| # | Players Name | Time |
| 1 | Krysta Lucas Easton Preps Black | 11.50 |
| 2 | Arely Coronado Phenom - Aispuro | 12.00 |
| 3 | Keila Kamoku Dynasty Softball Club | 12.40 |
| 4 | Kyndyll Garrison Central California Krush - Rich | 12.56 |
| 5 | Aloha Akaka Dynasty Softball Club | 12.57 |
| HOME RUN DERBY COMPETITION STANDINGS: 2016 National Championship |
| 18U | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Players Name | HR | ||||||||||
| 1 | Tawny Deerinck Easton Preps-Brandi | 3 | ||||||||||
| 2 | Dazey Vaifanua Easton Preps-Whitney | 2 | ||||||||||
| 3 | Nicole Kuberka Diamonds Fastpitch 18 Gold Corona | 2 | ||||||||||
| 4 | Madison Brewer Tri County Smash 18U-Donaldson | 2 | ||||||||||
| 5 | Alexis Erich Team California Gold | 1 | ||||||||||
| 16U | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Players Name | HR | ||||||||||
| 1 | Kaylan Walker Crossfire - Atkins | 4 | ||||||||||
| 2 | Cassidy Angotti Reno Heat | 2 | ||||||||||
| 3 | Brooklyn Sepulveda Ohana Tigers - Apodaca | 2 | ||||||||||
| 4 | Aviana Campos Firecrackers Keene/Phillips 16u | 1 | ||||||||||
| 14U | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Players Name | HR | ||||||||||
| 1 | Gianna Araki Dynasty Softball Club | 4 | ||||||||||
| 2 | Morgan Flesland USA Explosion Gold Juarez | 1 | ||||||||||
| 3 | Jayda Jones Athletics Showcase - Fangman | 1 | ||||||||||
| 4 | Amelia Lech Easton Preps Black | 1 | ||||||||||