Tournament Pools: 10th Annual Kate Austin Memorial | ||||||||
Click on Your Team Name to see a listing of your games. | ||||||||
CLICK HERE to view field locations. Field designations: TR = Trac, CP = Columbia Playfields, HR = Horn Rapids | ||||||||
Schedule is subject to change. Please check daily. (Last Revision: June 5, 5:00pm) | ||||||||
Pool A | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
A1 | Rampage Royal | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
A2 | Mizuno Maniacs - Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
A3 | Washington Angels 18U Gold - Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
A4 | USA Explosion Kloczko/Cronquist | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
A5 | Preps Academy 18U - Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
A6 | Fury 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
Pool B | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
B1 | Washington Angels - Pettit | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
B2 | NW Grapettes 18u McGee | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
B3 | Lake City Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
B4 | AP USA Explosion Pink - TMAC | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
B5 | WA Avengers-Salas | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
B6 | Eastside Roughriders 18A | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
Pool C | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
C1 | MT Avalanche - Summerfield | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
C2 | WA Acers - Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
C3 | Washington Angels 18U Souza | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
C4 | Moses Lake Rattlers 18U | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
C5 | Firecrackers WA Drummond 18U | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
C6 | Washington Fastpitch Academy 18U | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
Pool D | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
D1 | WA Acers Mathews | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
D2 | Mayhem - Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
D3 | PNW Force - Taylor-Sparks | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
D4 | Washington Angels-Stallings | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
D5 | AK Krush 18U | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
D6 | Washington Thunder 18U | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
Pool E | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
E1 | Washington Angels-Jager | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
E2 | 16U Titans-Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
E3 | NW Grapettes Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
E4 | NW Vandals Trickel | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
E5 | USA Explosion - Kloczko | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
E6 | BombSquad Fastpitch | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
Pool G | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
G1 | Boise Blast Moorhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
G2 | Maui Titans 16U | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
G3 | NW Vandals 16A - Griffith | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
G4 | Fury 16 Black- Cussac | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
G5 | USA Explosion 16U - Kloczko | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
G6 | Snohomish Shock 16U | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
Pool H | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
H1 | Oregon Thunder 16A-Hildreth | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
H2 | AP USA Explosion 16U White - TMac | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
H3 | Nampa Pride Holloway '07 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
H4 | Menace | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
H5 | NW Vandals | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
H6 | TABU | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
Pool J | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
J1 | USA Explosion 16U - Bicondova | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
J2 | Idaho Racers Burleson | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
J3 | Firecrackers Wa Drummond 16U | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
J4 | Bozeman Stealers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
J5 | Oregon Blaze - Boynay | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
J6 | Idaho Crossfire Dresie 16U | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
Pool K | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
K1 | Hawaii Titans 808 - 16u | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
K2 | Rampage Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
K3 | Spokane Stealth Coriell 16U | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
K4 | E1 Prospects NW | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
K5 | Washington Angels 16U Souza | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
K6 | Sundodgers 16u Eastman | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
Pool L | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
L1 | USA Explosion Yakima | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
L2 | Washington Fastpitch Academy 16U | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
L3 | Fury 16u White | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
L4 | NW Forge | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
L5 | Eastside Rough Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
L6 | Maniacs Softball | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
Pool M | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
M1 | Absolute Blast - Rafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
M2 | Rise / A3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
M3 | Washington Thunder 16U | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
M4 | Vallivue Vengeance | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
M5 | Tigard Blast - Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
M6 | Velocity Fastpitch Rickard | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
Pool P | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
P1 | Hit Squad 2C | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
P2 | Moses Lake Rattlers- 14U | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
P3 | WA Angels 14u Barcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
P4 | Nampa Pride - Mathson | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
P5 | Spokane 14U Mudhens- Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
P6 | Washington Angels 14U-Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
GAME LOG: Winners in Green. Ties in Blue | ||||||||
GM# | FLD | Date | Time | Visitor | Home | |||
1 | TF4 | 06-10-2023 | 8:00 AM | D1 WA Acers Mathews | vs. | D2 Mayhem - Hill | ||
2 | TF5 | 06-10-2023 | 8:00 AM | D3 PNW Force - Taylor-Sparks | vs. | D4 Washington Angels-Stallings | ||
3 | TF6 | 06-10-2023 | 8:00 AM | D5 AK Krush 18U | vs. | D6 Washington Thunder 18U | ||
4 | CP2 | 06-10-2023 | 8:00 AM | J2 Idaho Racers Burleson | vs. | J3 Firecrackers Wa Drummond 16U | ||
5 | CP3 | 06-10-2023 | 8:00 AM | A3 Washington Angels 18U Gold - Benson | vs. | A4 USA Explosion Kloczko/Cronquist | ||
6 | HR1 | 06-10-2023 | 8:00 AM | L1 USA Explosion Yakima | vs. | L2 Washington Fastpitch Academy 16U | ||
7 | HR2 | 06-10-2023 | 8:00 AM | L3 Fury 16u White | vs. | L4 NW Forge | ||
8 | HR3 | 06-10-2023 | 8:00 AM | P1 Hit Squad 2C | vs. | P2 Moses Lake Rattlers- 14U | ||
9 | HR4 | 06-10-2023 | 8:00 AM | P3 WA Angels 14u Barcomb | vs. | P4 Nampa Pride - Mathson | ||
10 | TF1 | 06-10-2023 | 8:20 AM | G1 Boise Blast Moorhouse | vs. | G2 Maui Titans 16U | ||
11 | TF2 | 06-10-2023 | 8:20 AM | G3 NW Vandals 16A - Griffith | vs. | G4 Fury 16 Black- Cussac | ||
12 | TF3 | 06-10-2023 | 8:20 AM | G5 USA Explosion 16U - Kloczko | vs. | G6 Snohomish Shock 16U | ||
13 | CP1 | 06-10-2023 | 8:20 AM | A1 Rampage Royal | vs. | A2 Mizuno Maniacs - Garcia | ||
14 | CP4 | 06-10-2023 | 8:20 AM | A5 Preps Academy 18U - Floyd | vs. | A6 Fury 18 | ||
15 | TF4 | 06-10-2023 | 9:40 AM | D1 WA Acers Mathews | vs. | D6 Washington Thunder 18U | ||
16 | TF5 | 06-10-2023 | 9:40 AM | D2 Mayhem - Hill | vs. | D3 PNW Force - Taylor-Sparks | ||
17 | TF6 | 06-10-2023 | 9:40 AM | D5 AK Krush 18U | vs. | D4 Washington Angels-Stallings | ||
18 | CP2 | 06-10-2023 | 9:40 AM | J1 USA Explosion 16U - Bicondova | vs. | J2 Idaho Racers Burleson | ||
19 | CP3 | 06-10-2023 | 9:40 AM | J3 Firecrackers Wa Drummond 16U | vs. | J4 Bozeman Stealers | ||
20 | CP5 | 06-10-2023 | 9:40 AM | J5 Oregon Blaze - Boynay | vs. | J6 Idaho Crossfire Dresie 16U | ||
21 | HR1 | 06-10-2023 | 9:40 AM | L5 Eastside Rough Riders | vs. | L6 Maniacs Softball | ||
22 | HR2 | 06-10-2023 | 9:40 AM | L3 Fury 16u White | vs. | L1 USA Explosion Yakima | ||
23 | HR3 | 06-10-2023 | 9:40 AM | P5 Spokane 14U Mudhens- Hurley | vs. | P4 Nampa Pride - Mathson | ||
24 | HR4 | 06-10-2023 | 9:40 AM | P2 Moses Lake Rattlers- 14U | vs. | P3 WA Angels 14u Barcomb | ||
25 | TF1 | 06-10-2023 | 10:00 AM | G1 Boise Blast Moorhouse | vs. | G6 Snohomish Shock 16U | ||
26 | TF2 | 06-10-2023 | 10:00 AM | G2 Maui Titans 16U | vs. | G3 NW Vandals 16A - Griffith | ||
27 | TF3 | 06-10-2023 | 10:00 AM | G5 USA Explosion 16U - Kloczko | vs. | G4 Fury 16 Black- Cussac | ||
28 | CP1 | 06-10-2023 | 10:00 AM | A1 Rampage Royal | vs. | A6 Fury 18 | ||
29 | CP4 | 06-10-2023 | 10:00 AM | A2 Mizuno Maniacs - Garcia | vs. | A3 Washington Angels 18U Gold - Benson | ||
30 | TF4 | 06-10-2023 | 11:20 AM | D6 Washington Thunder 18U | vs. | D4 Washington Angels-Stallings | ||
31 | TF5 | 06-10-2023 | 11:20 AM | D3 PNW Force - Taylor-Sparks | vs. | D1 WA Acers Mathews | ||
32 | TF6 | 06-10-2023 | 11:20 AM | D2 Mayhem - Hill | vs. | D5 AK Krush 18U | ||
33 | CP2 | 06-10-2023 | 11:20 AM | J3 Firecrackers Wa Drummond 16U | vs. | J1 USA Explosion 16U - Bicondova | ||
34 | CP3 | 06-10-2023 | 11:20 AM | J6 Idaho Crossfire Dresie 16U | vs. | J4 Bozeman Stealers | ||
35 | CP5 | 06-10-2023 | 11:20 AM | J2 Idaho Racers Burleson | vs. | J5 Oregon Blaze - Boynay | ||
36 | HR1 | 06-10-2023 | 11:20 AM | L5 Eastside Rough Riders | vs. | L4 NW Forge | ||
37 | HR2 | 06-10-2023 | 11:20 AM | L1 USA Explosion Yakima | vs. | L6 Maniacs Softball | ||
38 | HR3 | 06-10-2023 | 11:20 AM | L2 Washington Fastpitch Academy 16U | vs. | L3 Fury 16u White | ||
39 | HR4 | 06-10-2023 | 11:20 AM | P3 WA Angels 14u Barcomb | vs. | P1 Hit Squad 2C | ||
40 | TF1 | 06-10-2023 | 11:40 AM | H6 TABU | vs. | H4 Menace | ||
41 | TF2 | 06-10-2023 | 11:40 AM | H3 Nampa Pride Holloway '07 | vs. | H1 Oregon Thunder 16A-Hildreth | ||
42 | TF3 | 06-10-2023 | 11:40 AM | H2 AP USA Explosion 16U White - TMac | vs. | H5 NW Vandals | ||
43 | CP1 | 06-10-2023 | 11:40 AM | A5 Preps Academy 18U - Floyd | vs. | A4 USA Explosion Kloczko/Cronquist | ||
44 | CP4 | 06-10-2023 | 11:40 AM | A3 Washington Angels 18U Gold - Benson | vs. | A1 Rampage Royal | ||
45 | TF4 | 06-10-2023 | 1:00 PM | G6 Snohomish Shock 16U | vs. | G4 Fury 16 Black- Cussac | ||
46 | TF5 | 06-10-2023 | 1:00 PM | G3 NW Vandals 16A - Griffith | vs. | G1 Boise Blast Moorhouse | ||
47 | TF6 | 06-10-2023 | 1:00 PM | G2 Maui Titans 16U | vs. | G5 USA Explosion 16U - Kloczko | ||
48 | CP2 | 06-10-2023 | 1:00 PM | J1 USA Explosion 16U - Bicondova | vs. | J6 Idaho Crossfire Dresie 16U | ||
49 | CP3 | 06-10-2023 | 1:00 PM | J5 Oregon Blaze - Boynay | vs. | J4 Bozeman Stealers | ||
50 | CP5 | 06-10-2023 | 1:00 PM | E2 16U Titans-Spencer | vs. | E5 USA Explosion - Kloczko | ||
51 | HR1 | 06-10-2023 | 1:00 PM | L2 Washington Fastpitch Academy 16U | vs. | L5 Eastside Rough Riders | ||
52 | HR2 | 06-10-2023 | 1:00 PM | L6 Maniacs Softball | vs. | L4 NW Forge | ||
53 | HR3 | 06-10-2023 | 1:00 PM | P1 Hit Squad 2C | vs. | P6 Washington Angels 14U-Benson | ||
54 | HR4 | 06-10-2023 | 1:00 PM | M1 Absolute Blast - Rafferty | vs. | M2 Rise / A3 | ||
55 | TF1 | 06-10-2023 | 1:20 PM | H1 Oregon Thunder 16A-Hildreth | vs. | H2 AP USA Explosion 16U White - TMac | ||
56 | TF2 | 06-10-2023 | 1:20 PM | H3 Nampa Pride Holloway '07 | vs. | H4 Menace | ||
57 | TF3 | 06-10-2023 | 1:20 PM | H5 NW Vandals | vs. | H6 TABU | ||
58 | CP1 | 06-10-2023 | 1:20 PM | A2 Mizuno Maniacs - Garcia | vs. | A5 Preps Academy 18U - Floyd | ||
59 | CP4 | 06-10-2023 | 1:20 PM | A6 Fury 18 | vs. | A4 USA Explosion Kloczko/Cronquist | ||
60 | TF4 | 06-10-2023 | 2:40 PM | B1 Washington Angels - Pettit | vs. | B2 NW Grapettes 18u McGee | ||
61 | TF5 | 06-10-2023 | 2:40 PM | B3 Lake City Thunder | vs. | B4 AP USA Explosion Pink - TMAC | ||
62 | TF6 | 06-10-2023 | 2:40 PM | B5 WA Avengers-Salas | vs. | B6 Eastside Roughriders 18A | ||
63 | CP2 | 06-10-2023 | 2:40 PM | E3 NW Grapettes Parker | vs. | E4 NW Vandals Trickel | ||
64 | CP3 | 06-10-2023 | 2:40 PM | K3 Spokane Stealth Coriell 16U | vs. | K1 Hawaii Titans 808 - 16u | ||
65 | CP5 | 06-10-2023 | 2:40 PM | E1 Washington Angels-Jager | vs. | E2 16U Titans-Spencer | ||
66 | HR1 | 06-10-2023 | 2:40 PM | P2 Moses Lake Rattlers- 14U | vs. | P5 Spokane 14U Mudhens- Hurley | ||
67 | HR2 | 06-10-2023 | 2:40 PM | P6 Washington Angels 14U-Benson | vs. | P4 Nampa Pride - Mathson | ||
68 | HR3 | 06-10-2023 | 2:40 PM | M3 Washington Thunder 16U | vs. | M4 Vallivue Vengeance | ||
69 | HR4 | 06-10-2023 | 2:40 PM | M5 Tigard Blast - Medeiros | vs. | M6 Velocity Fastpitch Rickard | ||
70 | TF1 | 06-10-2023 | 3:00 PM | C1 MT Avalanche - Summerfield | vs. | C6 Washington Fastpitch Academy 18U | ||
71 | TF2 | 06-10-2023 | 3:00 PM | C2 WA Acers - Jones | vs. | C3 Washington Angels 18U Souza | ||
72 | TF3 | 06-10-2023 | 3:00 PM | C5 Firecrackers WA Drummond 18U | vs. | C4 Moses Lake Rattlers 18U | ||
73 | CP1 | 06-10-2023 | 3:00 PM | K5 Washington Angels 16U Souza | vs. | K6 Sundodgers 16u Eastman | ||
74 | CP4 | 06-10-2023 | 3:00 PM | E5 USA Explosion - Kloczko | vs. | E6 BombSquad Fastpitch | ||
75 | TF4 | 06-10-2023 | 4:20 PM | H1 Oregon Thunder 16A-Hildreth | vs. | H6 TABU | ||
76 | TF5 | 06-10-2023 | 4:20 PM | H2 AP USA Explosion 16U White - TMac | vs. | H3 Nampa Pride Holloway '07 | ||
77 | TF6 | 06-10-2023 | 4:20 PM | H5 NW Vandals | vs. | H4 Menace | ||
78 | CP2 | 06-10-2023 | 4:20 PM | K1 Hawaii Titans 808 - 16u | vs. | K2 Rampage Thunder | ||
79 | CP3 | 06-10-2023 | 4:20 PM | K3 Spokane Stealth Coriell 16U | vs. | K4 E1 Prospects NW | ||
80 | CP5 | 06-10-2023 | 4:20 PM | E2 16U Titans-Spencer | vs. | E3 NW Grapettes Parker | ||
81 | HR1 | 06-10-2023 | 4:20 PM | P5 Spokane 14U Mudhens- Hurley | vs. | P6 Washington Angels 14U-Benson | ||
82 | HR2 | 06-10-2023 | 4:20 PM | M1 Absolute Blast - Rafferty | vs. | M6 Velocity Fastpitch Rickard | ||
83 | HR3 | 06-10-2023 | 4:20 PM | M2 Rise / A3 | vs. | M3 Washington Thunder 16U | ||
84 | HR4 | 06-10-2023 | 4:20 PM | M5 Tigard Blast - Medeiros | vs. | M4 Vallivue Vengeance | ||
85 | TF1 | 06-10-2023 | 4:40 PM | C6 Washington Fastpitch Academy 18U | vs. | C4 Moses Lake Rattlers 18U | ||
86 | TF2 | 06-10-2023 | 4:40 PM | C3 Washington Angels 18U Souza | vs. | C1 MT Avalanche - Summerfield | ||
87 | TF3 | 06-10-2023 | 4:40 PM | C2 WA Acers - Jones | vs. | C5 Firecrackers WA Drummond 18U | ||
88 | CP1 | 06-10-2023 | 4:40 PM | E5 USA Explosion - Kloczko | vs. | E4 NW Vandals Trickel | ||
89 | CP4 | 06-10-2023 | 4:40 PM | E1 Washington Angels-Jager | vs. | E6 BombSquad Fastpitch | ||
90 | TF4 | 06-10-2023 | 6:00 PM | B1 Washington Angels - Pettit | vs. | B6 Eastside Roughriders 18A | ||
91 | TF5 | 06-10-2023 | 6:00 PM | B2 NW Grapettes 18u McGee | vs. | B3 Lake City Thunder | ||
92 | TF6 | 06-10-2023 | 6:00 PM | B5 WA Avengers-Salas | vs. | B4 AP USA Explosion Pink - TMAC | ||
93 | CP2 | 06-10-2023 | 6:00 PM | K1 Hawaii Titans 808 - 16u | vs. | K6 Sundodgers 16u Eastman | ||
94 | CP3 | 06-10-2023 | 6:00 PM | K2 Rampage Thunder | vs. | K3 Spokane Stealth Coriell 16U | ||
95 | CP5 | 06-10-2023 | 6:00 PM | K5 Washington Angels 16U Souza | vs. | K4 E1 Prospects NW | ||
96 | HR2 | 06-10-2023 | 6:00 PM | M6 Velocity Fastpitch Rickard | vs. | M4 Vallivue Vengeance | ||
97 | HR3 | 06-10-2023 | 6:00 PM | M3 Washington Thunder 16U | vs. | M1 Absolute Blast - Rafferty | ||
98 | HR4 | 06-10-2023 | 6:00 PM | M2 Rise / A3 | vs. | M5 Tigard Blast - Medeiros | ||
99 | TF1 | 06-10-2023 | 6:20 PM | C1 MT Avalanche - Summerfield | vs. | C2 WA Acers - Jones | ||
100 | TF2 | 06-10-2023 | 6:20 PM | C3 Washington Angels 18U Souza | vs. | C4 Moses Lake Rattlers 18U | ||
101 | TF3 | 06-10-2023 | 6:20 PM | C5 Firecrackers WA Drummond 18U | vs. | C6 Washington Fastpitch Academy 18U | ||
102 | CP1 | 06-10-2023 | 6:20 PM | E6 BombSquad Fastpitch | vs. | E4 NW Vandals Trickel | ||
103 | CP4 | 06-10-2023 | 6:20 PM | E3 NW Grapettes Parker | vs. | E1 Washington Angels-Jager | ||
104 | TF4 | 06-10-2023 | 7:40 PM | B6 Eastside Roughriders 18A | vs. | B4 AP USA Explosion Pink - TMAC | ||
105 | TF5 | 06-10-2023 | 7:40 PM | B3 Lake City Thunder | vs. | B1 Washington Angels - Pettit | ||
106 | TF6 | 06-10-2023 | 7:40 PM | B2 NW Grapettes 18u McGee | vs. | B5 WA Avengers-Salas | ||
107 | CP2 | 06-10-2023 | 7:40 PM | K6 Sundodgers 16u Eastman | vs. | K4 E1 Prospects NW | ||
108 | CP3 | 06-10-2023 | 7:40 PM | K2 Rampage Thunder | vs. | K5 Washington Angels 16U Souza | ||
109 | TF1 | 06-11-2023 | 8:00 AM | D2 Mayhem - Hill | vs. | D6 Washington Thunder 18U | ||
110 | TF2 | 06-11-2023 | 8:00 AM | C3 Washington Angels 18U Souza | vs. | D1 WA Acers Mathews | ||
111 | TF3 | 06-11-2023 | 8:00 AM | D3 PNW Force - Taylor-Sparks | vs. | D5 AK Krush 18U | ||
112 | CP2 | 06-11-2023 | 8:00 AM | A2 Mizuno Maniacs - Garcia | vs. | A6 Fury 18 | ||
113 | CP3 | 06-11-2023 | 8:00 AM | A4 USA Explosion Kloczko/Cronquist | vs. | A1 Rampage Royal | ||
114 | CP5 | 06-11-2023 | 8:00 AM | A3 Washington Angels 18U Gold - Benson | vs. | A5 Preps Academy 18U - Floyd | ||
115 | HR1 | 06-11-2023 | 8:00 AM | J2 Idaho Racers Burleson | vs. | J6 Idaho Crossfire Dresie 16U | ||
116 | HR2 | 06-11-2023 | 8:00 AM | J4 Bozeman Stealers | vs. | J1 USA Explosion 16U - Bicondova | ||
117 | HR3 | 06-11-2023 | 8:00 AM | J3 Firecrackers Wa Drummond 16U | vs. | J5 Oregon Blaze - Boynay | ||
118 | HR4 | 06-11-2023 | 8:00 AM | K1 Hawaii Titans 808 - 16u | vs. | K5 Washington Angels 16U Souza | ||
119 | TF4 | 06-11-2023 | 8:20 AM | L2 Washington Fastpitch Academy 16U | vs. | L6 Maniacs Softball | ||
120 | TF5 | 06-11-2023 | 8:20 AM | L4 NW Forge | vs. | L1 USA Explosion Yakima | ||
121 | TF6 | 06-11-2023 | 8:20 AM | L3 Fury 16u White | vs. | L5 Eastside Rough Riders | ||
122 | CP1 | 06-11-2023 | 8:20 AM | G2 Maui Titans 16U | vs. | G6 Snohomish Shock 16U | ||
123 | CP4 | 06-11-2023 | 8:20 AM | G4 Fury 16 Black- Cussac | vs. | G1 Boise Blast Moorhouse | ||
124 | TF1 | 06-11-2023 | 9:40 AM | D1 WA Acers Mathews | vs. | D5 AK Krush 18U | ||
125 | TF2 | 06-11-2023 | 9:40 AM | D6 Washington Thunder 18U | vs. | D3 PNW Force - Taylor-Sparks | ||
126 | TF3 | 06-11-2023 | 9:40 AM | C3 Washington Angels 18U Souza | vs. | D2 Mayhem - Hill | ||
127 | CP2 | 06-11-2023 | 9:40 AM | A1 Rampage Royal | vs. | A5 Preps Academy 18U - Floyd | ||
128 | CP3 | 06-11-2023 | 9:40 AM | A6 Fury 18 | vs. | A3 Washington Angels 18U Gold - Benson | ||
129 | CP5 | 06-11-2023 | 9:40 AM | A4 USA Explosion Kloczko/Cronquist | vs. | A2 Mizuno Maniacs - Garcia | ||
130 | HR1 | 06-11-2023 | 9:40 AM | J1 USA Explosion 16U - Bicondova | vs. | J5 Oregon Blaze - Boynay | ||
131 | HR2 | 06-11-2023 | 9:40 AM | J6 Idaho Crossfire Dresie 16U | vs. | J3 Firecrackers Wa Drummond 16U | ||
132 | HR3 | 06-11-2023 | 9:40 AM | K2 Rampage Thunder | vs. | K6 Sundodgers 16u Eastman | ||
133 | HR4 | 06-11-2023 | 9:40 AM | K3 Spokane Stealth Coriell 16U | vs. | K5 Washington Angels 16U Souza | ||
134 | TF4 | 06-11-2023 | 10:00 AM | L1 USA Explosion Yakima | vs. | L5 Eastside Rough Riders | ||
135 | TF5 | 06-11-2023 | 10:00 AM | L6 Maniacs Softball | vs. | L3 Fury 16u White | ||
136 | TF6 | 06-11-2023 | 10:00 AM | L4 NW Forge | vs. | L2 Washington Fastpitch Academy 16U | ||
137 | CP1 | 06-11-2023 | 10:00 AM | G3 NW Vandals 16A - Griffith | vs. | G5 USA Explosion 16U - Kloczko | ||
138 | CP4 | 06-11-2023 | 10:00 AM | G4 Fury 16 Black- Cussac | vs. | G2 Maui Titans 16U | ||
139 | TF1 | 06-11-2023 | 11:20 AM | B2 NW Grapettes 18u McGee | vs. | B6 Eastside Roughriders 18A | ||
140 | TF2 | 06-11-2023 | 11:20 AM | B4 AP USA Explosion Pink - TMAC | vs. | B1 Washington Angels - Pettit | ||
141 | TF3 | 06-11-2023 | 11:20 AM | B3 Lake City Thunder | vs. | B5 WA Avengers-Salas | ||
142 | CP3 | 06-11-2023 | 11:20 AM | H3 Nampa Pride Holloway '07 | vs. | H5 NW Vandals | ||
143 | CP5 | 06-11-2023 | 11:20 AM | E3 NW Grapettes Parker | vs. | E5 USA Explosion - Kloczko | ||
144 | HR1 | 06-11-2023 | 11:20 AM | J4 Bozeman Stealers | vs. | J2 Idaho Racers Burleson | ||
145 | HR2 | 06-11-2023 | 11:20 AM | P1 Hit Squad 2C | vs. | P5 Spokane 14U Mudhens- Hurley | ||
146 | HR3 | 06-11-2023 | 11:20 AM | K6 Sundodgers 16u Eastman | vs. | K3 Spokane Stealth Coriell 16U | ||
147 | HR4 | 06-11-2023 | 11:20 AM | K4 E1 Prospects NW | vs. | K1 Hawaii Titans 808 - 16u | ||
148 | TF4 | 06-11-2023 | 11:40 AM | M2 Rise / A3 | vs. | M6 Velocity Fastpitch Rickard | ||
149 | TF5 | 06-11-2023 | 11:40 AM | M4 Vallivue Vengeance | vs. | M1 Absolute Blast - Rafferty | ||
150 | TF6 | 06-11-2023 | 11:40 AM | M3 Washington Thunder 16U | vs. | M5 Tigard Blast - Medeiros | ||
151 | CP1 | 06-11-2023 | 11:40 AM | E2 16U Titans-Spencer | vs. | G5 USA Explosion 16U - Kloczko | ||
